The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 7,632,334 | 1,447 | 2.56% |
| 2. | /familypages/earlymusic.htm | 763,914 | 1,273 | 72.1% |
| 3. | /stats/quick.html | 251,617 | 244 | 0.52% |
| 4. | /stats/searchword.html | 19,722 | 45 | 2.1% |
| 5. | /stats/fiverep.html | 18,684 | 40 | 0.80% |
| 6. | /stats/browsersum.html | 18,949 | 39 | 0.27% |
| 7. | /tech/cobol/abend.htm | 21,019 | 39 | 0.69% |
| 8. | /stats/quartersum.html | 12,914 | 37 | 0.20% |
| 9. | /stats/request.html | 141,937 | 36 | 0.13% |
| 10. | /tech/cobol/cobol2009.htm | 10,992 | 31 | 1.14% |
| 11. | /stats/organisation.html | 41,614 | 30 | 0.4% |
| 12. | /stats/fivesum.html | 10,332 | 26 | 0.22% |
| 13. | /stats/redir.html | 15,845 | 26 | 0.9% |
| 14. | /stats/browserrep.html | 16,229 | 25 | 0.8% |
| 15. | /tech/zosmaint/fine+tuning+zos+software+maintenance.htm | 8,762 | 24 | 1.26% |
| 16. | /familypages/holidaymusic.htm | 24,379 | 24 | 0.13% |
| 17. | /stats/hourlyrep.html | 14,274 | 22 | 0.10% |
| 18. | /familypages/chris.html | 12,557 | 21 | 0.8% |
| 19. | /familypages/tunes.html | 9,352 | 21 | 0.1% |
| 20. | /stats/quarterly.html | 12,286 | 21 | 0.3% |
| 21. | /stats/general.html | 14,293 | 20 | 0.2% |
| 22. | /stats/redirhost.html | 13,662 | 20 | 0.4% |
| 23. | /stats/quarterrep.html | 14,861 | 19 | 0.8% |
| 24. | /stats/failhost.html | 14,637 | 19 | 0.4% |
| 25. | /tech/some+ppts+and+pdfs/rdz+vs.+ispf+ide+research.pdf | 5,697 | 19 | 0.67% |
| 26. | /jamie.html | 13,155 | 18 | 0% |
| 27. | /stats/osrep.html | 13,621 | 18 | 0.2% |
| 28. | /stats/directory.html | 13,660 | 18 | 0.6% |
| 29. | /aspnet_client/system_web/1_1_4322/smartnav.htm | 10,471 | 18 | 0% |
| 30. | /stats/proctime.html | 10,954 | 18 | 0.2% |
| 31. | /stats/failvhost.html | 11,054 | 17 | 0.2% |
| 32. | /stats/hourlysum.html | 11,723 | 17 | 0.3% |
| 33. | /stats/size.html | 7,650 | 17 | 0.2% |
| 34. | /stats/domain.html | 13,066 | 16 | 0.2% |
| 35. | /stats/host.html | 10,891 | 16 | 0.4% |
| 36. | /stats/failref.html | 12,499 | 16 | 0.3% |
| 37. | /stats/redirref.html | 20,747 | 16 | 0.3% |
| 38. | /tech/ems/benchmarking+ide+efficiency.pdf | 7,642 | 16 | 4.39% |
| 39. | /stats/yearly.html | 11,703 | 16 | 0.2% |
| 40. | /stats/failure.html | 11,941 | 15 | 0.4% |
| 41. | /stats/refsite.html | 9,635 | 15 | 0.2% |
| 42. | /stats/filetype.html | 12,119 | 15 | 0.2% |
| 43. | /stats/dailyrep.html | 10,623 | 15 | 0.3% |
| 44. | /stats/vhost.html | 11,436 | 15 | 0.1% |
| 45. | /stats/status.html | 11,502 | 15 | 0.2% |
| 46. | /stats/weekly.html | 11,213 | 14 | 0.10% |
| 47. | /stats/searchquery.html | 11,327 | 14 | 0.20% |
| 48. | /stats/dailysum.html | 11,152 | 14 | 0.1% |
| 49. | /stats/monthly.html | 11,367 | 14 | 0.2% |
| 50. | /stats/nav.html | 6,431 | 11 | 0.2% |
| 51. | /familypages/jamie.html | 10,173 | 11 | 0.4% |
| 52. | /familypages/cguitar.htm | 8,266 | 10 | 0% |
| 53. | /test1.html | 12,956 | 10 | 0% |
| 54. | /stats/redirvhost.html | 8,620 | 9 | 0.1% |
| 55. | /tech/some+ppts+and+pdfs/production+support+use+case+v7.pdf | 5,606 | 8 | 4.10% |
| 56. | /stats/index.htm | 3,888 | 7 | 0% |
| 57. | /stats/failuser.html | 4,683 | 6 | 0% |
| 58. | /tech/some+ppts+and+pdfs/reducing+development+costs.pdf | 3,846 | 6 | 2.32% |
| 59. | /tech/cobol/cobol+course+-+zos+abends+and+coding+standards.pdf | 1,105 | 4 | 4.40% |
| 60. | /tech/cobol/whycobolarticle.pdf | 12 | 4 | 0.60% |
| [not listed: 5] | 4,831 | 4 | 0% | |
This report was generated on September 28, 2026 01:29.
Report time frame October 3, 2024 20:41 to September 26, 2026 05:07.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |