The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/referrer.html | 7,374,363 | 2,965 | 8.60% |
| 2. | /familypages/earlymusic.htm | 667,485 | 732 | 55.11% |
| 3. | /stats/quick.html | 221,021 | 276 | 0.76% |
| 4. | /stats/request.html | 134,044 | 108 | 0.44% |
| 5. | /stats/organisation.html | 34,308 | 94 | 0.19% |
| 6. | /stats/fiverep.html | 13,590 | 47 | 1.19% |
| 7. | /stats/browsersum.html | 13,986 | 47 | 0.27% |
| 8. | /tech/cobol/abend.htm | 17,317 | 45 | 1.40% |
| 9. | /stats/browserrep.html | 13,578 | 42 | 0.16% |
| 10. | /stats/searchword.html | 13,720 | 37 | 2.1% |
| 11. | /stats/failhost.html | 11,811 | 37 | 0.10% |
| 12. | /stats/redir.html | 12,381 | 36 | 0.18% |
| 13. | /stats/hourlyrep.html | 11,690 | 33 | 0.17% |
| 14. | /familypages/holidaymusic.htm | 21,372 | 33 | 0.23% |
| 15. | /tech/ems/benchmarking+ide+efficiency.pdf | 5,101 | 33 | 10.27% |
| 16. | /tech/cobol/cobol2009.htm | 9,022 | 32 | 1.80% |
| 17. | /jamie.html | 11,178 | 31 | 0.1% |
| 18. | /stats/size.html | 5,719 | 30 | 0.6% |
| 19. | /stats/weekly.html | 9,473 | 29 | 0.18% |
| 20. | /familypages/chris.html | 10,594 | 29 | 0.11% |
| 21. | /stats/quartersum.html | 9,208 | 29 | 0.20% |
| 22. | /stats/directory.html | 11,836 | 28 | 0.10% |
| 23. | /stats/quarterrep.html | 12,578 | 28 | 0.14% |
| 24. | /test1.html | 11,161 | 28 | 0.1% |
| 25. | /stats/dailyrep.html | 8,064 | 27 | 0.8% |
| 26. | /stats/failref.html | 10,585 | 27 | 0.8% |
| 27. | /tech/some+ppts+and+pdfs/production+support+use+case+v7.pdf | 4,233 | 26 | 5.22% |
| 28. | /stats/failvhost.html | 9,265 | 25 | 0.3% |
| 29. | /stats/fivesum.html | 8,092 | 25 | 0.26% |
| 30. | /stats/filetype.html | 10,392 | 24 | 0.6% |
| 31. | /stats/hourlysum.html | 9,553 | 24 | 0.7% |
| 32. | /stats/osrep.html | 11,721 | 23 | 0.6% |
| 33. | /stats/general.html | 12,047 | 23 | 0.4% |
| 34. | /stats/redirref.html | 18,390 | 23 | 0.6% |
| 35. | /stats/yearly.html | 10,035 | 23 | 0.3% |
| 36. | /stats/quarterly.html | 10,532 | 23 | 0.6% |
| 37. | /tech/some+ppts+and+pdfs/rdz+vs.+ispf+ide+research.pdf | 4,020 | 23 | 0.76% |
| 38. | /familypages/tunes.html | 7,266 | 22 | 0.1% |
| 39. | /stats/monthly.html | 9,487 | 22 | 0.7% |
| 40. | /familypages/jamie.html | 8,778 | 22 | 0.11% |
| 41. | /stats/vhost.html | 9,638 | 21 | 0.3% |
| 42. | /stats/proctime.html | 9,102 | 21 | 0.4% |
| 43. | /stats/status.html | 9,700 | 21 | 0.4% |
| 44. | /stats/nav.html | 5,161 | 19 | 0.3% |
| 45. | /stats/host.html | 9,292 | 19 | 0.7% |
| 46. | /stats/refsite.html | 8,077 | 18 | 0.6% |
| 47. | /aspnet_client/system_web/1_1_4322/smartnav.htm | 8,827 | 18 | 0% |
| 48. | /stats/dailysum.html | 9,324 | 18 | 0.3% |
| 49. | /stats/failure.html | 10,280 | 17 | 0.6% |
| 50. | /stats/redirhost.html | 10,980 | 17 | 0.4% |
| 51. | /stats/domain.html | 11,177 | 16 | 0.3% |
| 52. | /familypages/cguitar.htm | 6,939 | 15 | 0.1% |
| 53. | /stats/searchquery.html | 9,783 | 15 | 0.26% |
| 54. | /stats/index.htm | 3,029 | 13 | 0% |
| 55. | /tech/zosmaint/fine+tuning+zos+software+maintenance.htm | 7,003 | 13 | 1.37% |
| 56. | /stats/redirvhost.html | 7,397 | 12 | 0.2% |
| 57. | /stats/failuser.html | 4,022 | 11 | 0.1% |
| 58. | /tech/cobol/cobol+course+-+zos+abends+and+coding+standards.pdf | 643 | 5 | 5.73% |
| 59. | /tech/some+ppts+and+pdfs/reducing+development+costs.pdf | 3,408 | 4 | 1.51% |
| [not listed: 5] | 4,179 | 0 | 0% | |
This report was generated on May 31, 2026 01:24.
Report time frame October 3, 2024 20:41 to May 30, 2026 00:29.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |