The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.

| Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|
| 1. | /stats/ | 12,658,549 | 0.43% |
| 2. | /music/ | 1,471,241 | 56.88% |
| /music/dec2010/ | 220,977 | 17.9% | |
| /music/nov2009/ | 39,735 | 4.4% | |
| /music/dec2011/ | 133,936 | 3.80% | |
| /music/2013/ | 131,176 | 3.76% | |
| /music/solo/ | 79,370 | 0% | |
| /music/2015/ | 143,008 | 2.3% | |
| /music/2012/ | 53,620 | 1.28% | |
| /music/2016/ | 27,258 | 0.30% | |
| /music/jr-high-rock-band/ | 16,480 | 0.6% | |
| /music/me/ | 21,235 | 0.12% | |
| 3. | [root directory] | 36,136,717 | 8.89% |
| 4. | /familypages/ | 842,509 | 1.100% |
| 5. | /tech/ | 176,071 | 29.49% |
| /tech/cobol/ | 47,022 | 5.31% | |
| /tech/some+ppts+and+pdfs/ | 25,793 | 0.51% | |
| /tech/ems/ | 16,356 | 0.12% | |
| /tech/zosmaint/ | 20,198 | 0.3% | |
| /tech/vsam/ | 16,762 | 0% | |
| /tech/mvsutils/ | 14,492 | 0% | |
| /tech/recordings/ | 7,235 | 0% | |
| /tech/jay/ | 30 | 0% | |
| 6. | /pub/ | 186,119 | 0.66% |
| /pub/wip/ | 28,760 | 0.17% | |
| /pub/cantate/ | 12,241 | 0.6% | |
| /pub/neverweather/ | 12,211 | 0.6% | |
| /pub/ballet/ | 12,794 | 0.9% | |
| /pub/mon+couer/ | 14,646 | 0.6% | |
| /pub/elgrillo/ | 12,863 | 0% | |
| /pub/schaefertanz/ | 12,194 | 0.10% | |
| /pub/bouree/ | 12,444 | 0.4% | |
| /pub/purcell/ | 9,493 | 0% | |
| /pub/gibbons/ | 9,796 | 0% | |
| /pub/sila/ | 11,713 | 0.9% | |
| /pub/bach/ | 9,296 | 0.2% | |
| /pub/monteverdi/ | 8,390 | 0% | |
| 7. | /images/ | 66,228 | 0.41% |
| 8. | /aspnet_client/ | 68,840 | 0% |
| /aspnet_client/system_web/ | 46,757 | 0% | |
| 9. | /lib/ | 50,408 | 0.40% |
| /lib/controltransferusecases/ | 17,564 | 0% | |
| 10. | /xmas23/ | 50,268 | 0.87% |
| 11. | /cgi-bin/ | 19,345 | 0% |
| 12. | /director/ | 18,250 | 0% |
| 13. | /api/ | 12 | 0% |
| 14. | /http:/ | 25 | 0% |
| /http:/d4980obo910ud824ptcg5zkcqt81er3fa.oast.live/ | 5 | 0% | |
| /http:/d4980obo910ud824ptcg3scnqa57oimax.oast.live/ | 5 | 0% | |
| /http:/www.jsayles.com@d4980obo910ud824ptcgksgadr6a6un6y.oast.live/ | 5 | 0% | |
| /http:/d4980obo910ud824ptcgcwj6ztu98a1yg.oast.live/ | 5 | 0% | |
| /http:/www.jsayles.com@d4980obo910ud824ptcgcc77ob9cxuqr7.oast.live/ | 5 | 0% | |
| 15. | /bella/ | 764 | 0% |
This report was generated on July 26, 2026 01:26.
Report time frame October 3, 2024 20:41 to July 24, 2026 18:39.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |