The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 92.119.16.100 | 3,960 | 792 |
2. | 90.53.156.249 | 33,334 | 334 |
3. | 47.230.139.5 | 14,764 | 292 |
4. | 172.190.142.176 | 11,212 | 240 |
5. | 174.174.116.109 | 72,533 | 180 |
6. | 4.225.220.46 | 432 | 144 |
7. | 52.178.161.109 | 142 | 142 |
8. | 52.231.101.195 | 585 | 117 |
9. | 40.69.66.178 | 700 | 114 |
10. | 4.230.36.7 | 678 | 113 |
11. | 52.169.148.186 | 880 | 94 |
12. | 40.113.19.56 | 230 | 88 |
13. | 52.169.141.253 | 255 | 51 |
14. | 13.89.97.103 | 255 | 51 |
15. | 4.227.36.84 | 314 | 45 |
16. | 52.178.193.251 | 188 | 43 |
17. | 20.171.117.180 | 42 | 42 |
18. | 135.225.85.23 | 744 | 42 |
19. | 78.149.188.200 | 520 | 40 |
20. | 34.174.87.231 | 152 | 38 |
[not listed: 31235] | 3,155,618 | 2,301 |
This report was generated on September 16, 2025 01:39.
Report time frame January 11, 2024 07:00 to September 15, 2025 04:56.
Web statistics report produced by: | |
![]() | ![]() |