The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 149.36.48.69 | 4,838 | 2,419 |
2. | 90.53.156.249 | 16,894 | 432 |
3. | 52.169.163.193 | 438 | 146 |
4. | 52.138.140.87 | 730 | 146 |
5. | 52.138.222.79 | 876 | 146 |
6. | 98.116.189.251 | 11,034 | 130 |
7. | 174.174.116.109 | 61,524 | 108 |
8. | 47.230.139.129 | 43,076 | 94 |
9. | 139.59.161.96 | 82 | 82 |
10. | 195.201.167.26 | 200 | 50 |
11. | 185.177.72.9 | 196 | 49 |
12. | 76.32.110.162 | 16,826 | 42 |
13. | 172.190.142.176 | 3,346 | 38 |
14. | 216.244.66.230 | 20,936 | 38 |
15. | 104.198.110.85 | 54 | 36 |
16. | 213.55.242.253 | 1,156 | 36 |
17. | 65.108.6.34 | 1,079 | 35 |
18. | 13.74.147.220 | 165 | 33 |
19. | 52.169.149.104 | 165 | 33 |
20. | 13.79.148.213 | 124 | 31 |
[not listed: 27747] | 2,545,465 | 1,924 |
This report was generated on June 30, 2025 01:37.
Report time frame January 11, 2024 07:00 to June 29, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |