The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
File Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | /music | 4 | 4,882 |
2. | /music/me | 4 | 1,289 |
3. | /lib | 4 | 2,627 |
4. | /familypages | 4 | 1,999 |
5. | /tech | 4 | 2,327 |
6. | /director | 4 | 2,325 |
7. | /music/dec2011 | 3 | 823 |
8. | /images | 3 | 1,827 |
9. | /music/2012 | 3 | 1,094 |
10. | /aspnet_client | 3 | 1,875 |
11. | /tech/recordings | 3 | 1,176 |
12. | /music/jr-high-rock-band | 3 | 1,208 |
13. | /music/dec2010 | 2 | 1,210 |
14. | /pub | 2 | 3,083 |
15. | /music/2013 | 2 | 1,068 |
16. | /stats | 2 | 3,047 |
17. | /xmas23 | 2 | 1,775 |
18. | /cgi-bin | 2 | 1,277 |
19. | /tech/vsam | 1 | 2,076 |
20. | /tech/mvsutils | 1 | 166 |
21. | /tech/cobol | 1 | 912 |
22. | /aspnet_client/system_web/2_0_50727 | 1 | 584 |
23. | /music/2015 | 1 | 1,676 |
24. | /music/2016 | 1 | 1,046 |
25. | /aspnet_client/system_web/1_1_4322 | 1 | 1,067 |
26. | /aspnet_client/system_web/4_0_30319 | 1 | 580 |
27. | /music/nov2009 | 1 | 722 |
28. | /tech/some+ppts+and+pdfs | 1 | 570 |
29. | /aspnet_client/system_web | 1 | 662 |
30. | /tech/ems | 1 | 1,597 |
[not listed: 25] | 1 | 8,873 |
This report was generated on June 30, 2025 01:37.
Report time frame January 11, 2024 14:35 to June 29, 2025 03:29.
Web statistics report produced by: | |
![]() | ![]() |