The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q4 2025 | 507,923 | 1.3% |
| 2. | Q3 2025 | 1,549,706 | 3.16% |
| 3. | Q2 2025 | 1,696,326 | 3.44% |
| 4. | Q1 2025 | 5,235,498 | 10.64% |
| 5. | Q4 2024 | 4,924,958 | 10.1% |
| 6. | Q3 2024 | 10,831,194 | 22.2% |
| 7. | Q2 2024 | 14,338,949 | 29.16% |
| 8. | Q1 2024 | 10,103,072 | 20.54% |
Most active quarter Q2 2024 : 14,338,949 requests handled.
Quarterly average: 6148453 requests handled.
This report was generated on November 6, 2025 01:27.
Report time frame January 11, 2024 06:00 to November 5, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |