The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q1 2026 | 580,154 | 1.14% |
| 2. | Q4 2025 | 1,251,536 | 2.48% |
| 3. | Q3 2025 | 1,549,706 | 3.7% |
| 4. | Q2 2025 | 1,696,326 | 3.36% |
| 5. | Q1 2025 | 5,235,498 | 10.37% |
| 6. | Q4 2024 | 4,924,958 | 9.76% |
| 7. | Q3 2024 | 10,831,194 | 21.44% |
| 8. | Q2 2024 | 14,338,949 | 28.39% |
| 9. | Q1 2024 | 10,103,072 | 20% |
Most active quarter Q2 2024 : 14,338,949 requests handled.
Quarterly average: 5612377 requests handled.
This report was generated on February 26, 2026 01:27.
Report time frame January 11, 2024 06:00 to February 25, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |