The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 468,309 | 0.100% |
2. | 00:15 | 471,343 | 1% |
3. | 00:30 | 466,211 | 0.100% |
4. | 00:45 | 481,781 | 1.2% |
5. | 01:00 | 499,702 | 1.7% |
6. | 01:15 | 479,896 | 1.2% |
7. | 01:30 | 478,103 | 1.1% |
8. | 01:45 | 478,801 | 1.1% |
9. | 02:00 | 486,820 | 1.3% |
10. | 02:15 | 476,687 | 1.1% |
11. | 02:30 | 899,844 | 1.91% |
12. | 02:45 | 484,333 | 1.3% |
13. | 03:00 | 899,659 | 1.91% |
14. | 03:15 | 643,701 | 1.38% |
15. | 03:30 | 494,247 | 1.6% |
16. | 03:45 | 479,743 | 1.2% |
17. | 04:00 | 491,092 | 1.4% |
18. | 04:15 | 483,189 | 1.2% |
19. | 04:30 | 473,158 | 1% |
20. | 04:45 | 684,063 | 1.46% |
21. | 05:00 | 518,668 | 1.10% |
22. | 05:15 | 488,766 | 1.4% |
23. | 05:30 | 477,754 | 1.1% |
24. | 05:45 | 484,514 | 1.3% |
25. | 06:00 | 480,452 | 1.2% |
26. | 06:15 | 486,225 | 1.3% |
27. | 06:30 | 470,762 | 1% |
28. | 06:45 | 473,171 | 1% |
29. | 07:00 | 477,270 | 1.1% |
30. | 07:15 | 481,666 | 1.2% |
31. | 07:30 | 471,242 | 1% |
32. | 07:45 | 470,069 | 1% |
33. | 08:00 | 475,201 | 1.1% |
34. | 08:15 | 532,719 | 1.13% |
35. | 08:30 | 481,804 | 1.2% |
36. | 08:45 | 474,654 | 1.1% |
37. | 09:00 | 477,354 | 1.1% |
38. | 09:15 | 464,320 | 0.99% |
39. | 09:30 | 464,247 | 0.99% |
40. | 09:45 | 473,630 | 1% |
41. | 10:00 | 472,482 | 1% |
42. | 10:15 | 474,452 | 1% |
43. | 10:30 | 461,016 | 0.99% |
44. | 10:45 | 472,511 | 1% |
45. | 11:00 | 461,966 | 0.99% |
46. | 11:15 | 466,764 | 0.100% |
47. | 11:30 | 464,636 | 0.99% |
48. | 11:45 | 464,666 | 0.99% |
49. | 12:00 | 459,606 | 0.98% |
50. | 12:15 | 471,057 | 1% |
51. | 12:30 | 460,262 | 0.98% |
52. | 12:45 | 460,073 | 0.98% |
53. | 13:00 | 458,120 | 0.98% |
54. | 13:15 | 460,109 | 0.98% |
55. | 13:30 | 457,812 | 0.98% |
56. | 13:45 | 450,728 | 0.96% |
57. | 14:00 | 463,870 | 0.99% |
58. | 14:15 | 465,402 | 0.100% |
59. | 14:30 | 455,686 | 0.97% |
60. | 14:45 | 455,150 | 0.97% |
61. | 15:00 | 458,156 | 0.98% |
62. | 15:15 | 858,338 | 1.82% |
63. | 15:30 | 548,293 | 1.17% |
64. | 15:45 | 457,166 | 0.98% |
65. | 16:00 | 485,367 | 1.3% |
66. | 16:15 | 463,942 | 0.99% |
67. | 16:30 | 466,269 | 0.100% |
68. | 16:45 | 491,506 | 1.4% |
69. | 17:00 | 468,199 | 0.100% |
70. | 17:15 | 460,891 | 0.99% |
71. | 17:30 | 464,454 | 0.99% |
72. | 17:45 | 465,692 | 0.100% |
73. | 18:00 | 505,743 | 1.8% |
74. | 18:15 | 457,036 | 0.98% |
75. | 18:30 | 454,441 | 0.97% |
76. | 18:45 | 460,918 | 0.99% |
77. | 19:00 | 463,831 | 0.99% |
78. | 19:15 | 463,676 | 0.99% |
79. | 19:30 | 459,054 | 0.98% |
80. | 19:45 | 458,363 | 0.98% |
81. | 20:00 | 458,711 | 0.98% |
82. | 20:15 | 458,341 | 0.98% |
83. | 20:30 | 463,622 | 0.99% |
84. | 20:45 | 483,899 | 1.3% |
85. | 21:00 | 460,293 | 0.98% |
86. | 21:15 | 471,067 | 1% |
87. | 21:30 | 470,066 | 1% |
88. | 21:45 | 463,646 | 0.99% |
89. | 22:00 | 476,991 | 1.1% |
90. | 22:15 | 463,209 | 0.99% |
91. | 22:30 | 467,904 | 0.100% |
92. | 22:45 | 468,893 | 0.100% |
93. | 23:00 | 471,758 | 1% |
94. | 23:15 | 471,546 | 1% |
95. | 23:30 | 466,187 | 0.100% |
96. | 23:45 | 473,180 | 1% |
This report was generated on June 30, 2025 01:37.
Report time frame January 11, 2024 06:00 to June 29, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |