The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 159,877 | 0.33% |
2. | 00:05 | 159,302 | 0.33% |
3. | 00:10 | 162,088 | 0.33% |
4. | 00:15 | 161,787 | 0.33% |
5. | 00:20 | 159,629 | 0.33% |
6. | 00:25 | 162,541 | 0.33% |
7. | 00:30 | 156,783 | 0.32% |
8. | 00:35 | 166,792 | 0.34% |
9. | 00:40 | 157,743 | 0.32% |
10. | 00:45 | 164,340 | 0.34% |
11. | 00:50 | 160,384 | 0.33% |
12. | 00:55 | 170,545 | 0.36% |
13. | 01:00 | 169,540 | 0.36% |
14. | 01:05 | 175,363 | 0.37% |
15. | 01:10 | 167,188 | 0.34% |
16. | 01:15 | 163,500 | 0.33% |
17. | 01:20 | 164,614 | 0.34% |
18. | 01:25 | 165,368 | 0.34% |
19. | 01:30 | 161,188 | 0.33% |
20. | 01:35 | 164,465 | 0.34% |
21. | 01:40 | 165,754 | 0.34% |
22. | 01:45 | 166,964 | 0.34% |
23. | 01:50 | 159,899 | 0.33% |
24. | 01:55 | 165,217 | 0.34% |
25. | 02:00 | 166,534 | 0.34% |
26. | 02:05 | 167,798 | 0.34% |
27. | 02:10 | 165,153 | 0.34% |
28. | 02:15 | 161,899 | 0.33% |
29. | 02:20 | 162,265 | 0.33% |
30. | 02:25 | 165,643 | 0.34% |
31. | 02:30 | 286,349 | 0.60% |
32. | 02:35 | 343,091 | 0.71% |
33. | 02:40 | 283,349 | 0.59% |
34. | 02:45 | 166,455 | 0.34% |
35. | 02:50 | 164,515 | 0.34% |
36. | 02:55 | 166,233 | 0.34% |
37. | 03:00 | 266,014 | 0.56% |
38. | 03:05 | 331,202 | 0.69% |
39. | 03:10 | 315,171 | 0.66% |
40. | 03:15 | 313,960 | 0.64% |
41. | 03:20 | 169,582 | 0.36% |
42. | 03:25 | 172,791 | 0.36% |
43. | 03:30 | 175,167 | 0.37% |
44. | 03:35 | 164,481 | 0.34% |
45. | 03:40 | 167,109 | 0.34% |
46. | 03:45 | 162,764 | 0.33% |
47. | 03:50 | 164,939 | 0.34% |
48. | 03:55 | 164,259 | 0.34% |
49. | 04:00 | 165,464 | 0.34% |
50. | 04:05 | 171,765 | 0.36% |
51. | 04:10 | 166,322 | 0.34% |
52. | 04:15 | 166,699 | 0.34% |
53. | 04:20 | 163,250 | 0.33% |
54. | 04:25 | 166,787 | 0.34% |
55. | 04:30 | 160,513 | 0.33% |
56. | 04:35 | 162,429 | 0.33% |
57. | 04:40 | 163,136 | 0.33% |
58. | 04:45 | 165,936 | 0.34% |
59. | 04:50 | 173,961 | 0.37% |
60. | 04:55 | 358,714 | 0.74% |
61. | 05:00 | 186,702 | 0.39% |
62. | 05:05 | 172,539 | 0.36% |
63. | 05:10 | 172,303 | 0.36% |
64. | 05:15 | 165,366 | 0.34% |
65. | 05:20 | 167,622 | 0.34% |
66. | 05:25 | 168,915 | 0.34% |
67. | 05:30 | 165,082 | 0.34% |
68. | 05:35 | 164,345 | 0.34% |
69. | 05:40 | 163,119 | 0.33% |
70. | 05:45 | 168,305 | 0.34% |
71. | 05:50 | 164,616 | 0.34% |
72. | 05:55 | 167,033 | 0.34% |
73. | 06:00 | 162,963 | 0.33% |
74. | 06:05 | 169,525 | 0.36% |
75. | 06:10 | 161,639 | 0.33% |
76. | 06:15 | 168,988 | 0.36% |
77. | 06:20 | 162,125 | 0.33% |
78. | 06:25 | 170,820 | 0.36% |
79. | 06:30 | 161,812 | 0.33% |
80. | 06:35 | 162,194 | 0.33% |
81. | 06:40 | 160,858 | 0.33% |
82. | 06:45 | 161,163 | 0.33% |
83. | 06:50 | 160,922 | 0.33% |
84. | 06:55 | 164,661 | 0.34% |
85. | 07:00 | 163,094 | 0.33% |
86. | 07:05 | 161,215 | 0.33% |
87. | 07:10 | 166,312 | 0.34% |
88. | 07:15 | 164,734 | 0.34% |
89. | 07:20 | 162,776 | 0.33% |
90. | 07:25 | 167,866 | 0.34% |
91. | 07:30 | 160,205 | 0.33% |
92. | 07:35 | 162,035 | 0.33% |
93. | 07:40 | 162,454 | 0.33% |
94. | 07:45 | 163,315 | 0.33% |
95. | 07:50 | 156,928 | 0.32% |
96. | 07:55 | 163,380 | 0.33% |
97. | 08:00 | 161,422 | 0.33% |
98. | 08:05 | 164,294 | 0.34% |
99. | 08:10 | 162,167 | 0.33% |
100. | 08:15 | 216,358 | 0.44% |
101. | 08:20 | 163,348 | 0.33% |
102. | 08:25 | 165,820 | 0.34% |
103. | 08:30 | 161,682 | 0.33% |
104. | 08:35 | 165,534 | 0.34% |
105. | 08:40 | 168,024 | 0.34% |
106. | 08:45 | 166,230 | 0.34% |
107. | 08:50 | 160,920 | 0.33% |
108. | 08:55 | 159,380 | 0.33% |
109. | 09:00 | 156,949 | 0.32% |
110. | 09:05 | 166,413 | 0.34% |
111. | 09:10 | 165,765 | 0.34% |
112. | 09:15 | 155,925 | 0.32% |
113. | 09:20 | 159,211 | 0.32% |
114. | 09:25 | 161,273 | 0.33% |
115. | 09:30 | 155,413 | 0.32% |
116. | 09:35 | 162,763 | 0.33% |
117. | 09:40 | 158,261 | 0.32% |
118. | 09:45 | 161,918 | 0.33% |
119. | 09:50 | 157,235 | 0.32% |
120. | 09:55 | 166,589 | 0.34% |
121. | 10:00 | 164,043 | 0.33% |
122. | 10:05 | 158,228 | 0.32% |
123. | 10:10 | 162,584 | 0.33% |
124. | 10:15 | 165,042 | 0.34% |
125. | 10:20 | 161,047 | 0.33% |
126. | 10:25 | 162,819 | 0.33% |
127. | 10:30 | 157,250 | 0.32% |
128. | 10:35 | 160,000 | 0.33% |
129. | 10:40 | 156,242 | 0.32% |
130. | 10:45 | 170,606 | 0.36% |
131. | 10:50 | 157,992 | 0.32% |
132. | 10:55 | 157,140 | 0.32% |
133. | 11:00 | 156,769 | 0.32% |
134. | 11:05 | 159,137 | 0.32% |
135. | 11:10 | 159,344 | 0.33% |
136. | 11:15 | 161,787 | 0.33% |
137. | 11:20 | 158,202 | 0.32% |
138. | 11:25 | 159,508 | 0.33% |
139. | 11:30 | 158,091 | 0.32% |
140. | 11:35 | 160,170 | 0.33% |
141. | 11:40 | 160,652 | 0.33% |
142. | 11:45 | 163,830 | 0.33% |
143. | 11:50 | 156,908 | 0.32% |
144. | 11:55 | 162,640 | 0.33% |
145. | 12:00 | 156,546 | 0.32% |
146. | 12:05 | 155,039 | 0.32% |
147. | 12:10 | 160,453 | 0.33% |
148. | 12:15 | 165,180 | 0.34% |
149. | 12:20 | 157,852 | 0.32% |
150. | 12:25 | 160,617 | 0.33% |
151. | 12:30 | 154,872 | 0.32% |
152. | 12:35 | 157,670 | 0.32% |
153. | 12:40 | 160,748 | 0.33% |
154. | 12:45 | 160,525 | 0.33% |
155. | 12:50 | 153,911 | 0.31% |
156. | 12:55 | 158,632 | 0.32% |
157. | 13:00 | 155,164 | 0.32% |
158. | 13:05 | 157,233 | 0.32% |
159. | 13:10 | 159,738 | 0.33% |
160. | 13:15 | 158,729 | 0.32% |
161. | 13:20 | 155,588 | 0.32% |
162. | 13:25 | 158,217 | 0.32% |
163. | 13:30 | 159,073 | 0.32% |
164. | 13:35 | 154,791 | 0.32% |
165. | 13:40 | 157,893 | 0.32% |
166. | 13:45 | 156,708 | 0.32% |
167. | 13:50 | 152,550 | 0.31% |
168. | 13:55 | 154,520 | 0.32% |
169. | 14:00 | 159,544 | 0.33% |
170. | 14:05 | 160,549 | 0.33% |
171. | 14:10 | 157,188 | 0.32% |
172. | 14:15 | 158,949 | 0.32% |
173. | 14:20 | 158,439 | 0.32% |
174. | 14:25 | 161,297 | 0.33% |
175. | 14:30 | 154,755 | 0.32% |
176. | 14:35 | 155,735 | 0.32% |
177. | 14:40 | 158,867 | 0.32% |
178. | 14:45 | 156,364 | 0.32% |
179. | 14:50 | 155,750 | 0.32% |
180. | 14:55 | 156,503 | 0.32% |
181. | 15:00 | 155,894 | 0.32% |
182. | 15:05 | 156,627 | 0.32% |
183. | 15:10 | 157,813 | 0.32% |
184. | 15:15 | 271,200 | 0.57% |
185. | 15:20 | 302,385 | 0.62% |
186. | 15:25 | 297,843 | 0.61% |
187. | 15:30 | 245,545 | 0.50% |
188. | 15:35 | 157,476 | 0.32% |
189. | 15:40 | 158,177 | 0.32% |
190. | 15:45 | 159,170 | 0.32% |
191. | 15:50 | 155,260 | 0.32% |
192. | 15:55 | 158,589 | 0.32% |
193. | 16:00 | 165,290 | 0.34% |
194. | 16:05 | 184,158 | 0.39% |
195. | 16:10 | 162,324 | 0.33% |
196. | 16:15 | 157,353 | 0.32% |
197. | 16:20 | 161,705 | 0.33% |
198. | 16:25 | 157,405 | 0.32% |
199. | 16:30 | 157,604 | 0.32% |
200. | 16:35 | 163,636 | 0.33% |
201. | 16:40 | 158,541 | 0.32% |
202. | 16:45 | 164,514 | 0.34% |
203. | 16:50 | 172,774 | 0.36% |
204. | 16:55 | 178,494 | 0.37% |
205. | 17:00 | 174,278 | 0.37% |
206. | 17:05 | 156,489 | 0.32% |
207. | 17:10 | 155,714 | 0.32% |
208. | 17:15 | 155,722 | 0.32% |
209. | 17:20 | 158,066 | 0.32% |
210. | 17:25 | 160,796 | 0.33% |
211. | 17:30 | 159,529 | 0.33% |
212. | 17:35 | 157,007 | 0.32% |
213. | 17:40 | 161,570 | 0.33% |
214. | 17:45 | 157,843 | 0.32% |
215. | 17:50 | 161,155 | 0.33% |
216. | 17:55 | 160,286 | 0.33% |
217. | 18:00 | 159,801 | 0.33% |
218. | 18:05 | 200,152 | 0.41% |
219. | 18:10 | 158,583 | 0.32% |
220. | 18:15 | 155,368 | 0.32% |
221. | 18:20 | 157,358 | 0.32% |
222. | 18:25 | 157,632 | 0.32% |
223. | 18:30 | 154,837 | 0.32% |
224. | 18:35 | 156,493 | 0.32% |
225. | 18:40 | 157,096 | 0.32% |
226. | 18:45 | 159,116 | 0.32% |
227. | 18:50 | 154,177 | 0.31% |
228. | 18:55 | 161,175 | 0.33% |
229. | 19:00 | 159,196 | 0.32% |
230. | 19:05 | 158,532 | 0.32% |
231. | 19:10 | 159,162 | 0.32% |
232. | 19:15 | 162,139 | 0.33% |
233. | 19:20 | 156,605 | 0.32% |
234. | 19:25 | 157,322 | 0.32% |
235. | 19:30 | 156,482 | 0.32% |
236. | 19:35 | 157,740 | 0.32% |
237. | 19:40 | 160,645 | 0.33% |
238. | 19:45 | 157,171 | 0.32% |
239. | 19:50 | 156,132 | 0.32% |
240. | 19:55 | 160,487 | 0.33% |
241. | 20:00 | 157,599 | 0.32% |
242. | 20:05 | 157,171 | 0.32% |
243. | 20:10 | 158,278 | 0.32% |
244. | 20:15 | 158,537 | 0.32% |
245. | 20:20 | 156,166 | 0.32% |
246. | 20:25 | 156,953 | 0.32% |
247. | 20:30 | 155,592 | 0.32% |
248. | 20:35 | 156,806 | 0.32% |
249. | 20:40 | 164,485 | 0.34% |
250. | 20:45 | 164,976 | 0.34% |
251. | 20:50 | 167,280 | 0.34% |
252. | 20:55 | 165,129 | 0.34% |
253. | 21:00 | 154,803 | 0.32% |
254. | 21:05 | 155,484 | 0.32% |
255. | 21:10 | 163,961 | 0.33% |
256. | 21:15 | 164,205 | 0.34% |
257. | 21:20 | 157,386 | 0.32% |
258. | 21:25 | 167,196 | 0.34% |
259. | 21:30 | 160,172 | 0.33% |
260. | 21:35 | 164,260 | 0.34% |
261. | 21:40 | 161,736 | 0.33% |
262. | 21:45 | 162,056 | 0.33% |
263. | 21:50 | 158,102 | 0.32% |
264. | 21:55 | 159,945 | 0.33% |
265. | 22:00 | 157,172 | 0.32% |
266. | 22:05 | 161,263 | 0.33% |
267. | 22:10 | 172,540 | 0.36% |
268. | 22:15 | 162,058 | 0.33% |
269. | 22:20 | 156,856 | 0.32% |
270. | 22:25 | 162,531 | 0.33% |
271. | 22:30 | 160,808 | 0.33% |
272. | 22:35 | 162,987 | 0.33% |
273. | 22:40 | 159,675 | 0.33% |
274. | 22:45 | 161,515 | 0.33% |
275. | 22:50 | 159,661 | 0.33% |
276. | 22:55 | 161,237 | 0.33% |
277. | 23:00 | 162,911 | 0.33% |
278. | 23:05 | 160,352 | 0.33% |
279. | 23:10 | 163,438 | 0.33% |
280. | 23:15 | 163,854 | 0.33% |
281. | 23:20 | 161,881 | 0.33% |
282. | 23:25 | 162,781 | 0.33% |
283. | 23:30 | 159,655 | 0.33% |
284. | 23:35 | 160,301 | 0.33% |
285. | 23:40 | 159,657 | 0.33% |
286. | 23:45 | 165,516 | 0.34% |
287. | 23:50 | 160,119 | 0.33% |
288. | 23:55 | 160,973 | 0.33% |
This report was generated on September 16, 2025 01:39.
Report time frame January 11, 2024 06:00 to September 15, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |