The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 155,469 | 0.33% |
2. | 00:05 | 155,175 | 0.33% |
3. | 00:10 | 157,665 | 0.33% |
4. | 00:15 | 157,752 | 0.33% |
5. | 00:20 | 155,281 | 0.33% |
6. | 00:25 | 158,310 | 0.33% |
7. | 00:30 | 151,494 | 0.32% |
8. | 00:35 | 161,612 | 0.34% |
9. | 00:40 | 153,105 | 0.32% |
10. | 00:45 | 159,844 | 0.34% |
11. | 00:50 | 155,796 | 0.33% |
12. | 00:55 | 166,141 | 0.36% |
13. | 01:00 | 165,360 | 0.36% |
14. | 01:05 | 170,879 | 0.37% |
15. | 01:10 | 163,463 | 0.34% |
16. | 01:15 | 158,795 | 0.33% |
17. | 01:20 | 160,109 | 0.34% |
18. | 01:25 | 160,992 | 0.34% |
19. | 01:30 | 156,806 | 0.33% |
20. | 01:35 | 159,920 | 0.34% |
21. | 01:40 | 161,377 | 0.34% |
22. | 01:45 | 162,397 | 0.34% |
23. | 01:50 | 155,439 | 0.33% |
24. | 01:55 | 160,965 | 0.34% |
25. | 02:00 | 162,132 | 0.34% |
26. | 02:05 | 163,719 | 0.34% |
27. | 02:10 | 160,969 | 0.34% |
28. | 02:15 | 157,337 | 0.33% |
29. | 02:20 | 158,023 | 0.33% |
30. | 02:25 | 161,327 | 0.34% |
31. | 02:30 | 281,796 | 0.60% |
32. | 02:35 | 339,140 | 0.72% |
33. | 02:40 | 278,908 | 0.60% |
34. | 02:45 | 162,003 | 0.34% |
35. | 02:50 | 160,194 | 0.34% |
36. | 02:55 | 162,136 | 0.34% |
37. | 03:00 | 261,815 | 0.56% |
38. | 03:05 | 326,730 | 0.70% |
39. | 03:10 | 311,114 | 0.67% |
40. | 03:15 | 309,639 | 0.66% |
41. | 03:20 | 165,444 | 0.36% |
42. | 03:25 | 168,618 | 0.36% |
43. | 03:30 | 170,949 | 0.37% |
44. | 03:35 | 160,313 | 0.34% |
45. | 03:40 | 162,985 | 0.34% |
46. | 03:45 | 158,619 | 0.33% |
47. | 03:50 | 160,830 | 0.34% |
48. | 03:55 | 160,294 | 0.34% |
49. | 04:00 | 161,380 | 0.34% |
50. | 04:05 | 167,548 | 0.36% |
51. | 04:10 | 162,164 | 0.34% |
52. | 04:15 | 162,448 | 0.34% |
53. | 04:20 | 159,207 | 0.33% |
54. | 04:25 | 161,534 | 0.34% |
55. | 04:30 | 155,701 | 0.33% |
56. | 04:35 | 158,588 | 0.33% |
57. | 04:40 | 158,869 | 0.33% |
58. | 04:45 | 161,927 | 0.34% |
59. | 04:50 | 167,559 | 0.36% |
60. | 04:55 | 354,577 | 0.76% |
61. | 05:00 | 182,666 | 0.39% |
62. | 05:05 | 167,828 | 0.36% |
63. | 05:10 | 168,174 | 0.36% |
64. | 05:15 | 161,131 | 0.34% |
65. | 05:20 | 162,996 | 0.34% |
66. | 05:25 | 164,639 | 0.36% |
67. | 05:30 | 159,769 | 0.34% |
68. | 05:35 | 159,567 | 0.33% |
69. | 05:40 | 158,418 | 0.33% |
70. | 05:45 | 163,131 | 0.34% |
71. | 05:50 | 159,181 | 0.33% |
72. | 05:55 | 162,202 | 0.34% |
73. | 06:00 | 158,361 | 0.33% |
74. | 06:05 | 164,903 | 0.36% |
75. | 06:10 | 157,188 | 0.33% |
76. | 06:15 | 163,504 | 0.34% |
77. | 06:20 | 157,049 | 0.33% |
78. | 06:25 | 165,672 | 0.36% |
79. | 06:30 | 156,802 | 0.33% |
80. | 06:35 | 157,044 | 0.33% |
81. | 06:40 | 156,916 | 0.33% |
82. | 06:45 | 156,477 | 0.33% |
83. | 06:50 | 156,174 | 0.33% |
84. | 06:55 | 160,520 | 0.34% |
85. | 07:00 | 158,676 | 0.33% |
86. | 07:05 | 156,718 | 0.33% |
87. | 07:10 | 161,876 | 0.34% |
88. | 07:15 | 160,028 | 0.34% |
89. | 07:20 | 157,990 | 0.33% |
90. | 07:25 | 163,648 | 0.34% |
91. | 07:30 | 155,507 | 0.33% |
92. | 07:35 | 157,262 | 0.33% |
93. | 07:40 | 158,473 | 0.33% |
94. | 07:45 | 158,888 | 0.33% |
95. | 07:50 | 152,552 | 0.32% |
96. | 07:55 | 158,629 | 0.33% |
97. | 08:00 | 157,116 | 0.33% |
98. | 08:05 | 160,097 | 0.34% |
99. | 08:10 | 157,988 | 0.33% |
100. | 08:15 | 211,943 | 0.46% |
101. | 08:20 | 159,118 | 0.33% |
102. | 08:25 | 161,658 | 0.34% |
103. | 08:30 | 157,279 | 0.33% |
104. | 08:35 | 160,957 | 0.34% |
105. | 08:40 | 163,568 | 0.34% |
106. | 08:45 | 162,147 | 0.34% |
107. | 08:50 | 156,746 | 0.33% |
108. | 08:55 | 155,761 | 0.33% |
109. | 09:00 | 153,067 | 0.32% |
110. | 09:05 | 162,281 | 0.34% |
111. | 09:10 | 162,006 | 0.34% |
112. | 09:15 | 151,829 | 0.32% |
113. | 09:20 | 155,064 | 0.33% |
114. | 09:25 | 157,427 | 0.33% |
115. | 09:30 | 151,145 | 0.32% |
116. | 09:35 | 158,659 | 0.33% |
117. | 09:40 | 154,443 | 0.32% |
118. | 09:45 | 157,928 | 0.33% |
119. | 09:50 | 153,036 | 0.32% |
120. | 09:55 | 162,666 | 0.34% |
121. | 10:00 | 159,977 | 0.34% |
122. | 10:05 | 154,354 | 0.32% |
123. | 10:10 | 158,151 | 0.33% |
124. | 10:15 | 160,093 | 0.34% |
125. | 10:20 | 156,475 | 0.33% |
126. | 10:25 | 157,884 | 0.33% |
127. | 10:30 | 152,979 | 0.32% |
128. | 10:35 | 155,818 | 0.33% |
129. | 10:40 | 152,219 | 0.32% |
130. | 10:45 | 166,080 | 0.36% |
131. | 10:50 | 153,729 | 0.32% |
132. | 10:55 | 152,702 | 0.32% |
133. | 11:00 | 152,368 | 0.32% |
134. | 11:05 | 154,700 | 0.32% |
135. | 11:10 | 154,898 | 0.33% |
136. | 11:15 | 157,568 | 0.33% |
137. | 11:20 | 154,164 | 0.32% |
138. | 11:25 | 155,032 | 0.33% |
139. | 11:30 | 153,359 | 0.32% |
140. | 11:35 | 156,031 | 0.33% |
141. | 11:40 | 155,246 | 0.33% |
142. | 11:45 | 156,254 | 0.33% |
143. | 11:50 | 151,256 | 0.32% |
144. | 11:55 | 157,156 | 0.33% |
145. | 12:00 | 151,723 | 0.32% |
146. | 12:05 | 151,334 | 0.32% |
147. | 12:10 | 156,549 | 0.33% |
148. | 12:15 | 160,689 | 0.34% |
149. | 12:20 | 153,760 | 0.32% |
150. | 12:25 | 156,608 | 0.33% |
151. | 12:30 | 150,144 | 0.31% |
152. | 12:35 | 153,619 | 0.32% |
153. | 12:40 | 156,499 | 0.33% |
154. | 12:45 | 156,092 | 0.33% |
155. | 12:50 | 149,626 | 0.31% |
156. | 12:55 | 154,355 | 0.32% |
157. | 13:00 | 150,768 | 0.32% |
158. | 13:05 | 153,011 | 0.32% |
159. | 13:10 | 154,341 | 0.32% |
160. | 13:15 | 154,234 | 0.32% |
161. | 13:20 | 151,698 | 0.32% |
162. | 13:25 | 154,177 | 0.32% |
163. | 13:30 | 153,744 | 0.32% |
164. | 13:35 | 150,582 | 0.32% |
165. | 13:40 | 153,486 | 0.32% |
166. | 13:45 | 152,254 | 0.32% |
167. | 13:50 | 148,413 | 0.31% |
168. | 13:55 | 150,061 | 0.31% |
169. | 14:00 | 155,214 | 0.33% |
170. | 14:05 | 156,000 | 0.33% |
171. | 14:10 | 152,656 | 0.32% |
172. | 14:15 | 154,216 | 0.32% |
173. | 14:20 | 154,071 | 0.32% |
174. | 14:25 | 157,115 | 0.33% |
175. | 14:30 | 150,757 | 0.32% |
176. | 14:35 | 151,206 | 0.32% |
177. | 14:40 | 153,723 | 0.32% |
178. | 14:45 | 152,253 | 0.32% |
179. | 14:50 | 151,055 | 0.32% |
180. | 14:55 | 151,842 | 0.32% |
181. | 15:00 | 151,722 | 0.32% |
182. | 15:05 | 152,405 | 0.32% |
183. | 15:10 | 154,029 | 0.32% |
184. | 15:15 | 266,637 | 0.57% |
185. | 15:20 | 298,271 | 0.63% |
186. | 15:25 | 293,430 | 0.62% |
187. | 15:30 | 241,451 | 0.51% |
188. | 15:35 | 153,122 | 0.32% |
189. | 15:40 | 153,720 | 0.32% |
190. | 15:45 | 154,430 | 0.32% |
191. | 15:50 | 149,622 | 0.31% |
192. | 15:55 | 153,114 | 0.32% |
193. | 16:00 | 156,719 | 0.33% |
194. | 16:05 | 171,608 | 0.37% |
195. | 16:10 | 157,040 | 0.33% |
196. | 16:15 | 152,957 | 0.32% |
197. | 16:20 | 157,334 | 0.33% |
198. | 16:25 | 153,651 | 0.32% |
199. | 16:30 | 153,163 | 0.32% |
200. | 16:35 | 158,986 | 0.33% |
201. | 16:40 | 154,120 | 0.32% |
202. | 16:45 | 160,414 | 0.34% |
203. | 16:50 | 163,618 | 0.34% |
204. | 16:55 | 167,474 | 0.36% |
205. | 17:00 | 164,764 | 0.36% |
206. | 17:05 | 152,020 | 0.32% |
207. | 17:10 | 151,415 | 0.32% |
208. | 17:15 | 150,804 | 0.32% |
209. | 17:20 | 153,760 | 0.32% |
210. | 17:25 | 156,327 | 0.33% |
211. | 17:30 | 155,076 | 0.33% |
212. | 17:35 | 152,217 | 0.32% |
213. | 17:40 | 157,161 | 0.33% |
214. | 17:45 | 153,228 | 0.32% |
215. | 17:50 | 156,512 | 0.33% |
216. | 17:55 | 155,952 | 0.33% |
217. | 18:00 | 155,320 | 0.33% |
218. | 18:05 | 196,003 | 0.41% |
219. | 18:10 | 154,420 | 0.32% |
220. | 18:15 | 150,904 | 0.32% |
221. | 18:20 | 152,704 | 0.32% |
222. | 18:25 | 153,428 | 0.32% |
223. | 18:30 | 150,726 | 0.32% |
224. | 18:35 | 151,781 | 0.32% |
225. | 18:40 | 151,934 | 0.32% |
226. | 18:45 | 154,441 | 0.32% |
227. | 18:50 | 149,504 | 0.31% |
228. | 18:55 | 156,973 | 0.33% |
229. | 19:00 | 154,963 | 0.33% |
230. | 19:05 | 154,132 | 0.32% |
231. | 19:10 | 154,736 | 0.32% |
232. | 19:15 | 158,299 | 0.33% |
233. | 19:20 | 152,097 | 0.32% |
234. | 19:25 | 153,280 | 0.32% |
235. | 19:30 | 152,174 | 0.32% |
236. | 19:35 | 152,059 | 0.32% |
237. | 19:40 | 154,821 | 0.32% |
238. | 19:45 | 151,179 | 0.32% |
239. | 19:50 | 151,015 | 0.32% |
240. | 19:55 | 156,169 | 0.33% |
241. | 20:00 | 152,964 | 0.32% |
242. | 20:05 | 152,604 | 0.32% |
243. | 20:10 | 153,143 | 0.32% |
244. | 20:15 | 153,422 | 0.32% |
245. | 20:20 | 151,845 | 0.32% |
246. | 20:25 | 153,074 | 0.32% |
247. | 20:30 | 150,959 | 0.32% |
248. | 20:35 | 152,540 | 0.32% |
249. | 20:40 | 160,123 | 0.34% |
250. | 20:45 | 160,428 | 0.34% |
251. | 20:50 | 162,851 | 0.34% |
252. | 20:55 | 160,620 | 0.34% |
253. | 21:00 | 149,905 | 0.31% |
254. | 21:05 | 150,934 | 0.32% |
255. | 21:10 | 159,454 | 0.33% |
256. | 21:15 | 157,020 | 0.33% |
257. | 21:20 | 152,107 | 0.32% |
258. | 21:25 | 161,940 | 0.34% |
259. | 21:30 | 155,281 | 0.33% |
260. | 21:35 | 159,041 | 0.33% |
261. | 21:40 | 155,744 | 0.33% |
262. | 21:45 | 156,064 | 0.33% |
263. | 21:50 | 152,098 | 0.32% |
264. | 21:55 | 155,484 | 0.33% |
265. | 22:00 | 153,041 | 0.32% |
266. | 22:05 | 157,360 | 0.33% |
267. | 22:10 | 166,590 | 0.36% |
268. | 22:15 | 155,102 | 0.33% |
269. | 22:20 | 150,716 | 0.32% |
270. | 22:25 | 157,391 | 0.33% |
271. | 22:30 | 155,870 | 0.33% |
272. | 22:35 | 156,517 | 0.33% |
273. | 22:40 | 155,517 | 0.33% |
274. | 22:45 | 156,773 | 0.33% |
275. | 22:50 | 155,136 | 0.33% |
276. | 22:55 | 156,984 | 0.33% |
277. | 23:00 | 158,014 | 0.33% |
278. | 23:05 | 155,626 | 0.33% |
279. | 23:10 | 158,118 | 0.33% |
280. | 23:15 | 158,491 | 0.33% |
281. | 23:20 | 155,630 | 0.33% |
282. | 23:25 | 157,425 | 0.33% |
283. | 23:30 | 154,784 | 0.32% |
284. | 23:35 | 155,921 | 0.33% |
285. | 23:40 | 155,482 | 0.33% |
286. | 23:45 | 160,836 | 0.34% |
287. | 23:50 | 155,894 | 0.33% |
288. | 23:55 | 156,450 | 0.33% |
This report was generated on June 30, 2025 01:37.
Report time frame January 11, 2024 06:00 to June 29, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |