The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 159 | 0% | 3,219 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 703 | 0.2% | 8,883 |
| 5. | 1kb- 10kb | 4,713 | 0.62% | 51,013 |
| 6. | 10kb-100kb | 1,059 | 3.16% | 14,065 |
| 7. | 100kb- 1Mb | 141 | 2.78% | 1,956 |
| 8. | 1Mb- 10Mb | 342 | 51.6% | 4,342 |
| 9. | 10Mb-100Mb | 33 | 31.79% | 269 |
| 10. | 100Mb- 1Gb | 1 | 10.58% | 15 |
This report was generated on February 26, 2026 01:27.
Report time frame February 19, 2026 06:00 to February 25, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |