The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Macintosh | 3,856,688 |
Unknown Macintosh | 3,632,517 | |
Macintosh 68k | 221,309 | |
Macintosh PowerPC | 2,862 | |
2. | Windows | 3,492,896 |
Windows NT | 3,348,048 | |
Unknown Windows | 123,617 | |
Windows XP | 19,894 | |
Windows 95 | 36 | |
Windows CE | 17 | |
Windows 98 | 1,026 | |
Windows 2000 | 240 | |
Windows ME | 18 | |
3. | Unix | 2,255,556 |
Linux | 2,251,504 | |
Other Unix | 3,938 | |
IRIX | 6 | |
SunOS | 12 | |
BSD | 96 | |
4. | OS unknown | 36,879,759 |
5. | Known robots | 152,190 |
6. | Amiga | 6 |
This report was generated on June 30, 2025 01:37.
Report time frame October 3, 2024 20:41 to June 24, 2025 09:15.
Web statistics report produced by: | |
![]() | ![]() |