The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 10,519,452 | 2,799,927,880 | 66.68% |
Mozilla/114 | 1,620,263 | 3,681,462,105 | 87.67% | |
Mozilla/1 | 6,589 | 4,002,030,635 | 95.30% | |
Mozilla/125 | 2,606 | 3,943,926,714 | 93.92% | |
Mozilla/139 | 2,431 | 3,479,935,336 | 82.88% | |
Mozilla/122 | 3,107 | 4,175,922,402 | 99.44% | |
Mozilla/67 | 36 | 4,175,922,402 | 99.44% | |
Mozilla/138 | 3,624 | 3,943,926,713 | 93.92% | |
Mozilla/53 | 185 | 3,711,931,024 | 88.40% | |
Mozilla/108 | 174 | 3,711,931,024 | 88.40% | |
Mozilla/61 | 12 | 3,479,935,335 | 82.88% | |
Mozilla/133 | 1,812 | 3,479,935,335 | 82.88% | |
Mozilla/134 | 966 | 3,479,935,335 | 82.88% | |
Mozilla/15 | 90 | 3,479,935,335 | 82.88% | |
Mozilla/31 | 672 | 3,479,935,335 | 82.88% | |
Mozilla/121 | 520 | 3,247,939,646 | 77.34% | |
Mozilla/62 | 18 | 3,247,939,646 | 77.34% | |
Mozilla/10 | 150 | 3,247,939,646 | 77.34% | |
Mozilla/14 | 168 | 3,247,939,646 | 77.34% | |
Mozilla/26 | 2,190 | 3,247,939,646 | 77.34% | |
Mozilla/51 | 48 | 3,015,943,957 | 71.82% | |
2. | MSIE | 88,553 | 2,613,733,622 | 62.24% |
MSIE/9 | 2,274 | 3,913,456,218 | 93.20% | |
MSIE/8 | 3,666 | 3,376,335,652 | 80.40% | |
MSIE/5 | 1,343 | 3,360,890,441 | 80.3% | |
MSIE/4 | 78 | 3,015,943,957 | 71.82% | |
MSIE/11 | 342 | 2,896,899,063 | 68.99% | |
MSIE/10 | 1,608 | 2,884,710,865 | 68.70% | |
MSIE/3 | 60 | 2,551,952,579 | 60.78% | |
MSIE/7 | 5,604 | 1,691,424,839 | 40.28% | |
MSIE/1 | 40 | 1,623,969,823 | 38.68% | |
MSIE/2 | 42 | 1,623,969,823 | 38.68% | |
MSIE/6 | 1,048 | 338,852,385 | 8.7% | |
3. | Dalvik | 3,014 | 2,551,952,593 | 60.78% |
Dalvik/2 | 3,014 | 2,319,956,904 | 55.24% | |
4. | yacybot ( | 56 | 2,319,956,892 | 55.24% |
yacybot (/global; | 56 | 2,319,956,892 | 55.24% | |
5. | Opera | 1,646 | 2,640,526,979 | 62.89% |
Opera/9 | 1,390 | 677,704,771 | 16.13% | |
Opera/6 | 54 | 4,175,922,402 | 99.44% | |
Opera/7 | 48 | 2,087,961,201 | 49.72% | |
Opera/8 | 95 | 808,937,862 | 19.27% | |
Opera/10 | 5 | 695,987,067 | 16.58% | |
Opera/12 | 6 | 695,987,067 | 16.58% | |
Opera/73 | 12 | 463,991,378 | 11.4% | |
Opera/11 | 6 | 231,995,689 | 5.52% | |
Opera/99 | 6 | 231,995,689 | 5.52% | |
Opera/5 | 6 | 231,995,689 | 5.52% | |
Opera/9000 | 6 | 231,995,689 | 5.52% | |
Opera/75 | 6 | 231,995,689 | 5.52% | |
Opera/59 | 6 | 231,995,689 | 5.52% | |
6. | Python | 3,926 | 1,849,871,414 | 44.6% |
Python/3 | 3,926 | 1,849,871,414 | 44.6% | |
7. | Java | 5,272 | 3,015,943,957 | 71.82% |
Java/1 | 5,254 | 2,319,956,890 | 55.24% | |
Java/17 | 6 | 231,995,689 | 5.52% | |
Java/24 | 6 | 231,995,689 | 5.52% | |
Java/11 | 6 | 231,995,689 | 5.52% | |
8. | AppleCoreMedia | 1,204 | 2,896,899,063 | 68.99% |
AppleCoreMedia/1 | 1,204 | 2,896,899,063 | 68.99% | |
9. | Safari | 36 | 2,890,804,964 | 68.84% |
Safari/19618 | 36 | 927,982,756 | 22.10% | |
10. | Netscape | 301 | 2,783,948,268 | 66.30% |
Netscape/6 | 6 | 927,982,756 | 22.10% | |
Netscape/4 | 24 | 463,991,378 | 11.4% | |
Netscape/5 | 6 | 231,995,689 | 5.52% | |
Netscape/95 | 253 | 231,995,689 | 5.52% | |
Netscape/3 | 6 | 231,995,689 | 5.52% | |
11. | Chrome | 689 | 2,551,952,579 | 60.78% |
Chrome/121 | 576 | 463,991,378 | 11.4% | |
Chrome/131 | 24 | 463,991,378 | 11.4% | |
Chrome/125 | 12 | 231,995,689 | 5.52% | |
Chrome/136 | 12 | 231,995,689 | 5.52% | |
Chrome/137 | 6 | 231,995,689 | 5.52% | |
Chrome/122 | 12 | 231,995,689 | 5.52% | |
Chrome/132 | 12 | 231,995,689 | 5.52% | |
12. | Chrome (AppleWebKit | 48 | 2,087,961,201 | 49.72% |
Chrome (AppleWebKit/537 | 48 | 2,087,961,201 | 49.72% | |
13. | axios | 108 | 2,087,961,201 | 49.72% |
axios/1 | 108 | 2,087,961,201 | 49.72% | |
14. | WordPress | 269 | 1,968,916,307 | 46.89% |
WordPress/6 | 269 | 1,968,916,307 | 46.89% | |
15. | Python-urllib | 222 | 1,855,965,512 | 44.20% |
Python-urllib/3 | 168 | 1,623,969,823 | 38.68% | |
Python-urllib/2 | 54 | 231,995,689 | 5.52% | |
[not listed: 207] | 37,348,507 | 1,642,673,149 | 39.11% |
This report was generated on September 16, 2025 01:39.
Report time frame October 3, 2024 20:41 to September 9, 2025 20:11.
Web statistics report produced by: | |
![]() | ![]() |