The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,494,728 | 13.81% |
2. | Monday | 6,457,998 | 13.74% |
3. | Tuesday | 6,598,086 | 14.3% |
4. | Wednesday | 6,568,977 | 13.98% |
5. | Thursday | 7,448,805 | 15.84% |
6. | Friday | 6,909,846 | 14.70% |
7. | Saturday | 6,523,746 | 13.89% |
Total Weekdays | 33,983,712 | 72.30% | |
Total Weekend | 13,018,474 | 27.70% |
This report was generated on June 30, 2025 01:37.
Report time frame January 11, 2024 06:00 to June 29, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |