The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 6,880,750 | 13.80% |
| 2. | Monday | 6,880,502 | 13.80% |
| 3. | Tuesday | 7,013,838 | 14.8% |
| 4. | Wednesday | 6,988,895 | 14.2% |
| 5. | Thursday | 7,832,047 | 15.71% |
| 6. | Friday | 7,321,842 | 14.70% |
| 7. | Saturday | 6,920,487 | 13.89% |
| Total Weekdays | 36,037,124 | 72.30% | |
| Total Weekend | 13,801,237 | 27.70% | |
This report was generated on December 28, 2025 01:26.
Report time frame January 11, 2024 06:00 to December 27, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |