The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 6,793,787 | 13.81% |
| 2. | Monday | 6,769,401 | 13.77% |
| 3. | Tuesday | 6,920,067 | 14.7% |
| 4. | Wednesday | 6,902,786 | 14.3% |
| 5. | Thursday | 7,736,881 | 15.72% |
| 6. | Friday | 7,211,453 | 14.67% |
| 7. | Saturday | 6,853,251 | 13.93% |
| Total Weekdays | 35,540,588 | 72.26% | |
| Total Weekend | 13,647,038 | 27.74% | |
This report was generated on November 6, 2025 01:27.
Report time frame January 11, 2024 06:00 to November 5, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |