The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://jsayles.com/pub | 1,774 | 12 |
| 2. | http://www.jsayles.com/pub | 697 | 11 |
| 3. | https://www.google.com/ | 246 | 9 |
| 4. | http://www.jsayles.com/music | 479 | 7 |
| 5. | http://www.jsayles.com/tech | 2,820 | 6 |
| 6. | http://www.jsayles.com/aspnet_client/system_web | 1,879 | 5 |
| 7. | http://www.jsayles.com/ | 1,391 | 5 |
| 8. | http://jsayles.com/tech | 2,524 | 5 |
| 9. | http://jsayles.com/ | 1,096 | 4 |
| 10. | http://www.jsayles.com/music/solo | 172 | 4 |
| 11. | http://jsayles.com/music | 2,206 | 3 |
| 12. | http://www.jsayles.com/lib/ControlTransferUseCases | 70 | 2 |
| 13. | http://jsayles.com/aspnet_client/system_web | 162 | 2 |
| 14. | http://www.jsayles.com/tech/cobol | 34 | 1 |
| 15. | http://www.jsayles.com/music/Nov2009 | 30 | 1 |
| 16. | http://www.jsayles.com/lib/ControlTransferUseCases/Z94906.USE.CASES.COBOL | 43 | 1 |
| 17. | http://jsayles.com/lib/ControlTransferUseCases | 56 | 1 |
| 18. | http://jsayles.com/lib | 1,133 | 1 |
| [not listed: 109] | 16,618 | 0 | |
This report was generated on December 18, 2025 01:27.
Report time frame January 11, 2024 14:35 to December 17, 2025 04:19.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |