The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://www.jsayles.com/pub | 3,587 | 13 |
| 2. | http://jsayles.com/pub | 4,993 | 10 |
| 3. | http://www.jsayles.com/music | 2,484 | 9 |
| 4. | http://jsayles.com/music | 3,756 | 8 |
| 5. | http://jsayles.com/ | 2,645 | 6 |
| 6. | http://www.jsayles.com/tech | 4,121 | 4 |
| 7. | http://jsayles.com/tech | 3,865 | 4 |
| 8. | http://www.jsayles.com/aspnet_client/system_web | 2,809 | 3 |
| 9. | http://www.jsayles.com/ | 2,506 | 3 |
| 10. | http://jsayles.com/aspnet_client/system_web | 851 | 3 |
| 11. | http://www.jsayles.com/music/solo | 1,033 | 3 |
| 12. | http://jsayles.com/music/solo/bach | 393 | 3 |
| 13. | http://jsayles.com/music/solo/earlymusic/dowland | 113 | 2 |
| 14. | http://www.jsayles.com/lib/ControlTransferUseCases | 522 | 2 |
| 15. | http://jsayles.com/stats/REDIRREF.html | 1,015 | 2 |
| 16. | http://www.jsayles.com/music/Nov2009 | 236 | 2 |
| 17. | http://www.jsayles.com/tech/VSAM | 62 | 2 |
| 18. | http://www.jsayles.com/Images | 67 | 2 |
| 19. | http://jsayles.com/music/Me | 55 | 2 |
| 20. | http://jsayles.com/tech/VSAM | 225 | 1 |
| 21. | http://jsayles.com/music/solo/ponce | 113 | 1 |
| 22. | http://www.jsayles.com/pub/Ballet | 51 | 1 |
| 23. | http://www.jsayles.com/tech/cobol | 252 | 1 |
| 24. | http://www.jsayles.com/music/solo/leobrouwer | 335 | 1 |
| 25. | http://jsayles.com/music/solo/villa-lobos/etudes | 128 | 1 |
| 26. | http://jsayles.com/aspnet_client/system_web/2_0_50727 | 107 | 1 |
| 27. | http://www.jsayles.com/tech/some ppts and pdfs | 58 | 1 |
| 28. | http://www.jsayles.com/familypages | 53 | 1 |
| 29. | http://www.jsayles.com/music/Me | 36 | 1 |
| 30. | http://www.jsayles.com/lib | 57 | 1 |
| [not listed: 109] | 22,738 | 9 | |
This report was generated on September 14, 2026 01:29.
Report time frame January 11, 2024 14:35 to September 12, 2026 23:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |