The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 471,057 | 0.100% |
2. | 00:15 | 474,116 | 1% |
3. | 00:30 | 470,316 | 0.100% |
4. | 00:45 | 485,255 | 1.2% |
5. | 01:00 | 503,002 | 1.7% |
6. | 01:15 | 483,574 | 1.2% |
7. | 01:30 | 481,666 | 1.1% |
8. | 01:45 | 481,954 | 1.1% |
9. | 02:00 | 489,701 | 1.3% |
10. | 02:15 | 479,697 | 1.1% |
11. | 02:30 | 902,584 | 1.90% |
12. | 02:45 | 487,400 | 1.3% |
13. | 03:00 | 902,447 | 1.90% |
14. | 03:15 | 646,565 | 1.37% |
15. | 03:30 | 497,096 | 1.6% |
16. | 03:45 | 482,355 | 1.1% |
17. | 04:00 | 494,245 | 1.4% |
18. | 04:15 | 487,263 | 1.2% |
19. | 04:30 | 476,669 | 1% |
20. | 04:45 | 686,851 | 1.46% |
21. | 05:00 | 521,533 | 1.10% |
22. | 05:15 | 491,566 | 1.3% |
23. | 05:30 | 480,704 | 1.1% |
24. | 05:45 | 487,555 | 1.3% |
25. | 06:00 | 483,232 | 1.2% |
26. | 06:15 | 489,229 | 1.3% |
27. | 06:30 | 473,294 | 1% |
28. | 06:45 | 476,531 | 1% |
29. | 07:00 | 480,460 | 1.1% |
30. | 07:15 | 485,189 | 1.2% |
31. | 07:30 | 474,495 | 1% |
32. | 07:45 | 473,252 | 1% |
33. | 08:00 | 478,335 | 1.1% |
34. | 08:15 | 536,154 | 1.13% |
35. | 08:30 | 485,843 | 1.2% |
36. | 08:45 | 477,580 | 1% |
37. | 09:00 | 480,282 | 1.1% |
38. | 09:15 | 467,242 | 0.99% |
39. | 09:30 | 467,187 | 0.99% |
40. | 09:45 | 476,737 | 1% |
41. | 10:00 | 475,905 | 1% |
42. | 10:15 | 478,398 | 1.1% |
43. | 10:30 | 463,989 | 0.99% |
44. | 10:45 | 475,655 | 1% |
45. | 11:00 | 465,270 | 0.99% |
46. | 11:15 | 470,408 | 0.100% |
47. | 11:30 | 468,315 | 0.99% |
48. | 11:45 | 467,492 | 0.99% |
49. | 12:00 | 462,254 | 0.98% |
50. | 12:15 | 473,923 | 1% |
51. | 12:30 | 462,914 | 0.98% |
52. | 12:45 | 463,216 | 0.98% |
53. | 13:00 | 461,277 | 0.98% |
54. | 13:15 | 463,039 | 0.98% |
55. | 13:30 | 461,229 | 0.98% |
56. | 13:45 | 453,924 | 0.96% |
57. | 14:00 | 467,122 | 0.99% |
58. | 14:15 | 468,430 | 0.100% |
59. | 14:30 | 459,154 | 0.98% |
60. | 14:45 | 458,599 | 0.97% |
61. | 15:00 | 461,059 | 0.98% |
62. | 15:15 | 861,500 | 1.82% |
63. | 15:30 | 551,132 | 1.17% |
64. | 15:45 | 460,282 | 0.98% |
65. | 16:00 | 499,263 | 1.6% |
66. | 16:15 | 466,858 | 0.99% |
67. | 16:30 | 469,556 | 0.100% |
68. | 16:45 | 506,308 | 1.8% |
69. | 17:00 | 476,482 | 1% |
70. | 17:15 | 464,233 | 0.99% |
71. | 17:30 | 467,885 | 0.99% |
72. | 17:45 | 469,274 | 0.100% |
73. | 18:00 | 508,674 | 1.8% |
74. | 18:15 | 460,609 | 0.98% |
75. | 18:30 | 458,423 | 0.97% |
76. | 18:45 | 464,785 | 0.99% |
77. | 19:00 | 467,189 | 0.99% |
78. | 19:15 | 466,234 | 0.99% |
79. | 19:30 | 462,123 | 0.98% |
80. | 19:45 | 461,697 | 0.98% |
81. | 20:00 | 461,868 | 0.98% |
82. | 20:15 | 461,156 | 0.98% |
83. | 20:30 | 466,813 | 0.99% |
84. | 20:45 | 486,958 | 1.2% |
85. | 21:00 | 463,587 | 0.98% |
86. | 21:15 | 474,523 | 1% |
87. | 21:30 | 473,671 | 1% |
88. | 21:45 | 467,227 | 0.99% |
89. | 22:00 | 480,294 | 1.1% |
90. | 22:15 | 467,099 | 0.99% |
91. | 22:30 | 473,779 | 1% |
92. | 22:45 | 472,128 | 0.100% |
93. | 23:00 | 475,241 | 1% |
94. | 23:15 | 474,696 | 1% |
95. | 23:30 | 468,977 | 0.100% |
96. | 23:45 | 476,836 | 1% |
This report was generated on July 13, 2025 01:37.
Report time frame January 11, 2024 06:00 to July 12, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |