The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 218 |
| 2. | <= 0.01 | 10,231 |
| 3. | 0.01-0.02 | 28,613 |
| 4. | 0.02-0.05 | 1,985,323 |
| 5. | 0.05-0.1 | 1,727,149 |
| 6. | 0.1 -0.2 | 39,064,578 |
| 7. | 0.2 -0.5 | 5,492,286 |
| 8. | 0.5 -1 | 481,389 |
| 9. | 1- 2 | 401,013 |
| 10. | 2- 5 | 247,946 |
| 11. | 5- 10 | 90,156 |
| 12. | 10- 20 | 69,014 |
| 13. | 20- 60 | 83,165 |
| 14. | 60-120 | 4,617 |
| 15. | 120-300 | 3,121 |
| 16. | 300-600 | 2 |
Report time frame September 2, 2025 13:15 to December 17, 2025 05:59.
This report was generated on December 18, 2025 01:27.
Report time frame September 2, 2025 13:15 to December 17, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |