The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 156,434 | 0.33% |
2. | 00:05 | 156,097 | 0.33% |
3. | 00:10 | 158,526 | 0.33% |
4. | 00:15 | 158,694 | 0.33% |
5. | 00:20 | 156,146 | 0.33% |
6. | 00:25 | 159,276 | 0.33% |
7. | 00:30 | 152,668 | 0.32% |
8. | 00:35 | 163,086 | 0.34% |
9. | 00:40 | 154,562 | 0.32% |
10. | 00:45 | 161,189 | 0.34% |
11. | 00:50 | 156,805 | 0.33% |
12. | 00:55 | 167,261 | 0.36% |
13. | 01:00 | 166,510 | 0.36% |
14. | 01:05 | 172,010 | 0.37% |
15. | 01:10 | 164,482 | 0.34% |
16. | 01:15 | 160,190 | 0.33% |
17. | 01:20 | 161,280 | 0.34% |
18. | 01:25 | 162,104 | 0.34% |
19. | 01:30 | 157,975 | 0.33% |
20. | 01:35 | 161,151 | 0.34% |
21. | 01:40 | 162,540 | 0.34% |
22. | 01:45 | 163,544 | 0.34% |
23. | 01:50 | 156,436 | 0.33% |
24. | 01:55 | 161,974 | 0.34% |
25. | 02:00 | 163,122 | 0.34% |
26. | 02:05 | 164,575 | 0.34% |
27. | 02:10 | 162,004 | 0.34% |
28. | 02:15 | 158,287 | 0.33% |
29. | 02:20 | 159,045 | 0.33% |
30. | 02:25 | 162,365 | 0.34% |
31. | 02:30 | 282,857 | 0.60% |
32. | 02:35 | 339,966 | 0.71% |
33. | 02:40 | 279,761 | 0.60% |
34. | 02:45 | 163,105 | 0.34% |
35. | 02:50 | 161,216 | 0.34% |
36. | 02:55 | 163,079 | 0.34% |
37. | 03:00 | 262,676 | 0.56% |
38. | 03:05 | 327,730 | 0.70% |
39. | 03:10 | 312,041 | 0.66% |
40. | 03:15 | 310,661 | 0.66% |
41. | 03:20 | 166,371 | 0.36% |
42. | 03:25 | 169,533 | 0.36% |
43. | 03:30 | 171,835 | 0.37% |
44. | 03:35 | 161,314 | 0.34% |
45. | 03:40 | 163,947 | 0.34% |
46. | 03:45 | 159,503 | 0.33% |
47. | 03:50 | 161,715 | 0.34% |
48. | 03:55 | 161,137 | 0.34% |
49. | 04:00 | 162,352 | 0.34% |
50. | 04:05 | 168,618 | 0.36% |
51. | 04:10 | 163,275 | 0.34% |
52. | 04:15 | 163,307 | 0.34% |
53. | 04:20 | 160,049 | 0.33% |
54. | 04:25 | 163,907 | 0.34% |
55. | 04:30 | 157,389 | 0.33% |
56. | 04:35 | 159,438 | 0.33% |
57. | 04:40 | 159,842 | 0.33% |
58. | 04:45 | 162,716 | 0.34% |
59. | 04:50 | 168,516 | 0.36% |
60. | 04:55 | 355,619 | 0.76% |
61. | 05:00 | 183,603 | 0.39% |
62. | 05:05 | 168,795 | 0.36% |
63. | 05:10 | 169,135 | 0.36% |
64. | 05:15 | 162,047 | 0.34% |
65. | 05:20 | 163,906 | 0.34% |
66. | 05:25 | 165,613 | 0.36% |
67. | 05:30 | 160,629 | 0.33% |
68. | 05:35 | 160,571 | 0.33% |
69. | 05:40 | 159,504 | 0.33% |
70. | 05:45 | 164,077 | 0.34% |
71. | 05:50 | 160,399 | 0.33% |
72. | 05:55 | 163,079 | 0.34% |
73. | 06:00 | 159,359 | 0.33% |
74. | 06:05 | 165,835 | 0.36% |
75. | 06:10 | 158,038 | 0.33% |
76. | 06:15 | 164,590 | 0.34% |
77. | 06:20 | 157,956 | 0.33% |
78. | 06:25 | 166,683 | 0.36% |
79. | 06:30 | 157,539 | 0.33% |
80. | 06:35 | 157,980 | 0.33% |
81. | 06:40 | 157,775 | 0.33% |
82. | 06:45 | 157,578 | 0.33% |
83. | 06:50 | 157,328 | 0.33% |
84. | 06:55 | 161,625 | 0.34% |
85. | 07:00 | 159,721 | 0.33% |
86. | 07:05 | 157,711 | 0.33% |
87. | 07:10 | 163,028 | 0.34% |
88. | 07:15 | 161,173 | 0.34% |
89. | 07:20 | 159,255 | 0.33% |
90. | 07:25 | 164,761 | 0.34% |
91. | 07:30 | 156,553 | 0.33% |
92. | 07:35 | 158,469 | 0.33% |
93. | 07:40 | 159,473 | 0.33% |
94. | 07:45 | 159,742 | 0.33% |
95. | 07:50 | 153,581 | 0.32% |
96. | 07:55 | 159,929 | 0.33% |
97. | 08:00 | 158,007 | 0.33% |
98. | 08:05 | 161,054 | 0.34% |
99. | 08:10 | 159,274 | 0.33% |
100. | 08:15 | 213,051 | 0.46% |
101. | 08:20 | 160,095 | 0.33% |
102. | 08:25 | 163,008 | 0.34% |
103. | 08:30 | 158,724 | 0.33% |
104. | 08:35 | 162,233 | 0.34% |
105. | 08:40 | 164,886 | 0.34% |
106. | 08:45 | 163,077 | 0.34% |
107. | 08:50 | 157,731 | 0.33% |
108. | 08:55 | 156,772 | 0.33% |
109. | 09:00 | 153,972 | 0.32% |
110. | 09:05 | 163,372 | 0.34% |
111. | 09:10 | 162,938 | 0.34% |
112. | 09:15 | 152,788 | 0.32% |
113. | 09:20 | 156,075 | 0.33% |
114. | 09:25 | 158,379 | 0.33% |
115. | 09:30 | 152,179 | 0.32% |
116. | 09:35 | 159,621 | 0.33% |
117. | 09:40 | 155,387 | 0.32% |
118. | 09:45 | 159,066 | 0.33% |
119. | 09:50 | 153,989 | 0.32% |
120. | 09:55 | 163,682 | 0.34% |
121. | 10:00 | 160,950 | 0.34% |
122. | 10:05 | 155,403 | 0.32% |
123. | 10:10 | 159,552 | 0.33% |
124. | 10:15 | 161,300 | 0.34% |
125. | 10:20 | 157,858 | 0.33% |
126. | 10:25 | 159,240 | 0.33% |
127. | 10:30 | 154,053 | 0.32% |
128. | 10:35 | 156,757 | 0.33% |
129. | 10:40 | 153,179 | 0.32% |
130. | 10:45 | 167,107 | 0.36% |
131. | 10:50 | 154,692 | 0.32% |
132. | 10:55 | 153,856 | 0.32% |
133. | 11:00 | 153,361 | 0.32% |
134. | 11:05 | 155,882 | 0.32% |
135. | 11:10 | 156,027 | 0.33% |
136. | 11:15 | 158,633 | 0.33% |
137. | 11:20 | 155,318 | 0.32% |
138. | 11:25 | 156,457 | 0.33% |
139. | 11:30 | 154,554 | 0.32% |
140. | 11:35 | 157,129 | 0.33% |
141. | 11:40 | 156,632 | 0.33% |
142. | 11:45 | 157,358 | 0.33% |
143. | 11:50 | 152,035 | 0.32% |
144. | 11:55 | 158,099 | 0.33% |
145. | 12:00 | 152,616 | 0.32% |
146. | 12:05 | 152,190 | 0.32% |
147. | 12:10 | 157,448 | 0.33% |
148. | 12:15 | 161,683 | 0.34% |
149. | 12:20 | 154,689 | 0.32% |
150. | 12:25 | 157,551 | 0.33% |
151. | 12:30 | 151,224 | 0.31% |
152. | 12:35 | 154,345 | 0.32% |
153. | 12:40 | 157,345 | 0.33% |
154. | 12:45 | 157,044 | 0.33% |
155. | 12:50 | 150,741 | 0.31% |
156. | 12:55 | 155,431 | 0.32% |
157. | 13:00 | 151,741 | 0.32% |
158. | 13:05 | 153,994 | 0.32% |
159. | 13:10 | 155,542 | 0.32% |
160. | 13:15 | 155,208 | 0.32% |
161. | 13:20 | 152,707 | 0.32% |
162. | 13:25 | 155,124 | 0.32% |
163. | 13:30 | 155,061 | 0.32% |
164. | 13:35 | 151,647 | 0.32% |
165. | 13:40 | 154,521 | 0.32% |
166. | 13:45 | 153,393 | 0.32% |
167. | 13:50 | 149,381 | 0.31% |
168. | 13:55 | 151,150 | 0.31% |
169. | 14:00 | 156,353 | 0.33% |
170. | 14:05 | 157,085 | 0.33% |
171. | 14:10 | 153,684 | 0.32% |
172. | 14:15 | 155,330 | 0.32% |
173. | 14:20 | 155,180 | 0.32% |
174. | 14:25 | 157,920 | 0.33% |
175. | 14:30 | 151,816 | 0.32% |
176. | 14:35 | 152,243 | 0.32% |
177. | 14:40 | 155,095 | 0.32% |
178. | 14:45 | 153,253 | 0.32% |
179. | 14:50 | 152,323 | 0.32% |
180. | 14:55 | 153,023 | 0.32% |
181. | 15:00 | 152,709 | 0.32% |
182. | 15:05 | 153,491 | 0.32% |
183. | 15:10 | 154,859 | 0.32% |
184. | 15:15 | 267,878 | 0.57% |
185. | 15:20 | 299,205 | 0.63% |
186. | 15:25 | 294,417 | 0.62% |
187. | 15:30 | 242,441 | 0.51% |
188. | 15:35 | 154,001 | 0.32% |
189. | 15:40 | 154,690 | 0.32% |
190. | 15:45 | 155,690 | 0.32% |
191. | 15:50 | 150,634 | 0.31% |
192. | 15:55 | 153,958 | 0.32% |
193. | 16:00 | 160,021 | 0.33% |
194. | 16:05 | 180,613 | 0.39% |
195. | 16:10 | 158,629 | 0.33% |
196. | 16:15 | 154,000 | 0.32% |
197. | 16:20 | 158,364 | 0.33% |
198. | 16:25 | 154,494 | 0.32% |
199. | 16:30 | 154,261 | 0.32% |
200. | 16:35 | 160,168 | 0.33% |
201. | 16:40 | 155,127 | 0.32% |
202. | 16:45 | 161,359 | 0.34% |
203. | 16:50 | 169,385 | 0.36% |
204. | 16:55 | 175,564 | 0.38% |
205. | 17:00 | 170,832 | 0.37% |
206. | 17:05 | 153,178 | 0.32% |
207. | 17:10 | 152,472 | 0.32% |
208. | 17:15 | 151,941 | 0.32% |
209. | 17:20 | 154,904 | 0.32% |
210. | 17:25 | 157,388 | 0.33% |
211. | 17:30 | 156,294 | 0.33% |
212. | 17:35 | 153,391 | 0.32% |
213. | 17:40 | 158,200 | 0.33% |
214. | 17:45 | 154,418 | 0.32% |
215. | 17:50 | 157,865 | 0.33% |
216. | 17:55 | 156,991 | 0.33% |
217. | 18:00 | 156,343 | 0.33% |
218. | 18:05 | 197,077 | 0.41% |
219. | 18:10 | 155,254 | 0.32% |
220. | 18:15 | 152,046 | 0.32% |
221. | 18:20 | 154,095 | 0.32% |
222. | 18:25 | 154,468 | 0.32% |
223. | 18:30 | 151,799 | 0.32% |
224. | 18:35 | 153,146 | 0.32% |
225. | 18:40 | 153,478 | 0.32% |
226. | 18:45 | 155,954 | 0.32% |
227. | 18:50 | 150,860 | 0.31% |
228. | 18:55 | 157,971 | 0.33% |
229. | 19:00 | 156,119 | 0.33% |
230. | 19:05 | 155,117 | 0.32% |
231. | 19:10 | 155,953 | 0.32% |
232. | 19:15 | 159,189 | 0.33% |
233. | 19:20 | 152,916 | 0.32% |
234. | 19:25 | 154,129 | 0.32% |
235. | 19:30 | 153,246 | 0.32% |
236. | 19:35 | 152,993 | 0.32% |
237. | 19:40 | 155,884 | 0.32% |
238. | 19:45 | 152,433 | 0.32% |
239. | 19:50 | 152,019 | 0.32% |
240. | 19:55 | 157,245 | 0.33% |
241. | 20:00 | 154,046 | 0.32% |
242. | 20:05 | 153,601 | 0.32% |
243. | 20:10 | 154,221 | 0.32% |
244. | 20:15 | 154,322 | 0.32% |
245. | 20:20 | 152,729 | 0.32% |
246. | 20:25 | 154,105 | 0.32% |
247. | 20:30 | 152,011 | 0.32% |
248. | 20:35 | 153,546 | 0.32% |
249. | 20:40 | 161,256 | 0.34% |
250. | 20:45 | 161,483 | 0.34% |
251. | 20:50 | 163,865 | 0.34% |
252. | 20:55 | 161,610 | 0.34% |
253. | 21:00 | 150,850 | 0.31% |
254. | 21:05 | 152,153 | 0.32% |
255. | 21:10 | 160,584 | 0.33% |
256. | 21:15 | 158,128 | 0.33% |
257. | 21:20 | 153,240 | 0.32% |
258. | 21:25 | 163,155 | 0.34% |
259. | 21:30 | 156,616 | 0.33% |
260. | 21:35 | 160,252 | 0.33% |
261. | 21:40 | 156,803 | 0.33% |
262. | 21:45 | 157,265 | 0.33% |
263. | 21:50 | 153,310 | 0.32% |
264. | 21:55 | 156,652 | 0.33% |
265. | 22:00 | 154,100 | 0.32% |
266. | 22:05 | 158,304 | 0.33% |
267. | 22:10 | 167,890 | 0.36% |
268. | 22:15 | 156,628 | 0.33% |
269. | 22:20 | 152,011 | 0.32% |
270. | 22:25 | 158,460 | 0.33% |
271. | 22:30 | 157,719 | 0.33% |
272. | 22:35 | 159,464 | 0.33% |
273. | 22:40 | 156,596 | 0.33% |
274. | 22:45 | 157,876 | 0.33% |
275. | 22:50 | 156,241 | 0.33% |
276. | 22:55 | 158,011 | 0.33% |
277. | 23:00 | 159,534 | 0.33% |
278. | 23:05 | 156,605 | 0.33% |
279. | 23:10 | 159,102 | 0.33% |
280. | 23:15 | 159,534 | 0.33% |
281. | 23:20 | 156,690 | 0.33% |
282. | 23:25 | 158,472 | 0.33% |
283. | 23:30 | 155,772 | 0.32% |
284. | 23:35 | 156,813 | 0.33% |
285. | 23:40 | 156,392 | 0.33% |
286. | 23:45 | 162,076 | 0.34% |
287. | 23:50 | 157,049 | 0.33% |
288. | 23:55 | 157,711 | 0.33% |
This report was generated on July 13, 2025 01:37.
Report time frame January 11, 2024 06:00 to July 12, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |