The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .mp3 [MP3 sound files] | 1,090,558 | 49.87% |
| 2. | .txt [Plain text] | 24,983 | 14.6% |
| 3. | .pptx | 2,151 | 13.31% |
| 4. | .m4a | 25,328 | 5.7% |
| 5. | .ppt | 378 | 3.70% |
| 6. | .htm [Hypertext Markup Language] | 666,443 | 3.33% |
| 7. | .wav [WAV sound files] | 4,850 | 3.10% |
| 8. | [no extension] | 38,657 | 1.53% |
| 9. | .zip [Zip archives] | 3,352 | 1.11% |
| 10. | .html [Hypertext Markup Language] | 7,866,109 | 0.91% |
| 11. | .jpg [JPEG graphics] | 83,946 | 0.88% |
| 12. | .mp4 | 2,056 | 0.86% |
| 13. | .wma | 7,559 | 0.71% |
| 14. | .pdf [Adobe Portable Document Format] | 13,783 | 0.60% |
| 15. | .mht | 8,065 | 0.37% |
| 16. | .doc [Microsoft Word document] | 5,135 | 0.36% |
| 17. | [directories] | 40,544,968 | 0.10% |
| [not listed: 6] | 123,072 | 0.13% | |
This report was generated on February 26, 2026 01:27.
Report time frame October 3, 2024 20:41 to February 22, 2026 15:34.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |