The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
| Site URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | https://www.bing.com/ | 8,819 | 330 |
| 2. | https://www.google.com/ | 8,830 | 328 |
| 3. | https://www.yahoo.com/ | 8,161 | 318 |
| 4. | https://www.google.co.uk/ | 8,293 | 316 |
| 5. | https://www.google.fr/ | 8,563 | 309 |
| 6. | https://duckduckgo.com/ | 8,233 | 308 |
| 7. | https://www.google.de/ | 8,356 | 307 |
| 8. | http://www.jsayles.com/familypages/earlymusic.htm | 21,761 | 25 |
| 9. | http://www.jsayles.com/lib/Research.mht | 153,182 | 18 |
| 10. | http://www.jsayles.com/ | 9,695 | 14 |
| 11. | http://www.jsayles.com/familypages/EarlyMusic.htm | 22,215 | 11 |
| 12. | http://www.jsayles.com/favicon.ico | 5,738 | 9 |
| 13. | http://www.jsayles.com/music/ | 789 | 7 |
| 14. | http://www.jsayles.com/familypages/jamie.html | 720 | 4 |
| 15. | http://jsayles.com/ | 11,221 | 4 |
| 16. | http://www.jsayles.com/jamie.html | 342 | 3 |
| 17. | http://www.jsayles.com/music/bethlehem.mp3 | 18 | 2 |
| 18. | http://www.jsayles.com/music/whatchild.mp3 | 24 | 2 |
| 19. | http://www.jsayles.com/familypages/holidaymusic.htm | 2,922 | 2 |
| 20. | http://jsayles.com/familypages/jamie.html | 200 | 2 |
| 21. | http://www.jsayles.com/music/xmashome.mp3 | 22 | 2 |
| 22. | http://www.jsayles.com/tech/cobol/ABEND.htm | 235 | 1 |
| 23. | http://jsayles.com/goods.php | 2 | 1 |
| 24. | http://www.jsayles.com/nologin.php | 6 | 1 |
| 25. | http://jsayles.com/z.php | 16 | 1 |
| 26. | http://www.jsayles.com/music/coventry.mp3 | 38 | 1 |
| 27. | http://jsayles.com/robots.txt | 60 | 1 |
| 28. | http://www.jsayles.com/music/ballet.mp3 | 29 | 1 |
| 29. | http://jsayles.com/tech/cobol/COBOL2009.htm | 119 | 1 |
| 30. | http://www.jsayles.com/music/emmanuel.mp3 | 26 | 1 |
| [not listed: 2735] | 306,813 | 39 | |
This report was generated on December 18, 2025 01:27.
Report time frame January 11, 2024 10:30 to December 17, 2025 02:31.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |