The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 185.177.72.204 | 12,570 | 2,095 |
2. | 52.178.139.184 | 3,427 | 842 |
3. | 90.53.156.249 | 20,840 | 266 |
4. | 98.15.217.14 | 1,124 | 182 |
5. | 4.197.212.192 | 346 | 173 |
6. | 13.71.134.223 | 876 | 146 |
7. | 74.226.161.1 | 876 | 146 |
8. | 40.115.244.82 | 730 | 146 |
9. | 40.115.244.77 | 584 | 146 |
10. | 52.164.200.188 | 497 | 142 |
11. | 13.79.87.25 | 719 | 127 |
12. | 40.127.139.195 | 126 | 126 |
13. | 40.87.128.174 | 312 | 104 |
14. | 174.174.116.109 | 62,784 | 84 |
15. | 172.190.142.176 | 3,668 | 71 |
16. | 148.66.6.210 | 7,651 | 67 |
17. | 52.185.158.37 | 250 | 50 |
18. | 40.127.130.26 | 46 | 46 |
19. | 213.55.242.253 | 1,638 | 44 |
20. | 112.193.215.82 | 210 | 42 |
[not listed: 28250] | 2,682,517 | 1,796 |
This report was generated on July 13, 2025 01:37.
Report time frame January 11, 2024 07:00 to July 12, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |