The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,673,836 | 13.80% |
2. | Monday | 6,648,381 | 13.76% |
3. | Tuesday | 6,804,143 | 14.8% |
4. | Wednesday | 6,785,551 | 14.3% |
5. | Thursday | 7,616,078 | 15.76% |
6. | Friday | 7,087,583 | 14.67% |
7. | Saturday | 6,723,695 | 13.90% |
Total Weekdays | 34,941,736 | 72.29% | |
Total Weekend | 13,397,531 | 27.71% |
This report was generated on September 16, 2025 01:39.
Report time frame January 11, 2024 06:00 to September 15, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |