The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 6,867,105 | 13.82% |
| 2. | Monday | 6,855,709 | 13.80% |
| 3. | Tuesday | 6,995,110 | 14.8% |
| 4. | Wednesday | 6,968,251 | 14.2% |
| 5. | Thursday | 7,817,001 | 15.73% |
| 6. | Friday | 7,278,315 | 14.64% |
| 7. | Saturday | 6,908,235 | 13.90% |
| Total Weekdays | 35,914,386 | 72.28% | |
| Total Weekend | 13,775,340 | 27.72% | |
This report was generated on December 18, 2025 01:27.
Report time frame January 11, 2024 06:00 to December 17, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |