The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 6,967,135 | 13.80% |
| 2. | Monday | 6,971,325 | 13.80% |
| 3. | Tuesday | 7,107,179 | 14.8% |
| 4. | Wednesday | 7,081,224 | 14.1% |
| 5. | Thursday | 7,936,413 | 15.71% |
| 6. | Friday | 7,439,842 | 14.72% |
| 7. | Saturday | 7,008,275 | 13.88% |
| Total Weekdays | 36,535,983 | 72.33% | |
| Total Weekend | 13,975,410 | 27.67% | |
This report was generated on February 26, 2026 01:27.
Report time frame January 11, 2024 06:00 to February 25, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |