The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 6,534,800 | 13.80% |
2. | Monday | 6,515,434 | 13.77% |
3. | Tuesday | 6,655,717 | 14.7% |
4. | Wednesday | 6,638,448 | 14.2% |
5. | Thursday | 7,482,182 | 15.80% |
6. | Friday | 6,945,360 | 14.68% |
7. | Saturday | 6,567,204 | 13.88% |
Total Weekdays | 34,237,141 | 72.32% | |
Total Weekend | 13,102,004 | 27.68% |
This report was generated on July 13, 2025 01:37.
Report time frame January 11, 2024 06:00 to July 12, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |