The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 7,134,174 | 13.79% |
| 2. | Monday | 7,159,385 | 13.83% |
| 3. | Tuesday | 7,279,120 | 14.7% |
| 4. | Wednesday | 7,257,962 | 14.2% |
| 5. | Thursday | 8,132,822 | 15.71% |
| 6. | Friday | 7,610,543 | 14.70% |
| 7. | Saturday | 7,171,340 | 13.86% |
| Total Weekdays | 37,439,832 | 72.36% | |
| Total Weekend | 14,305,514 | 27.64% | |
This report was generated on July 26, 2026 01:26.
Report time frame January 11, 2024 06:00 to July 25, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |