The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape (compatible) | 36,881,026 | 2,616,865,377 | 176.72% |
2. | Python | 3,762 | 4,070,699,516 | 274.90% |
Python/3 | 3,762 | 4,070,699,516 | 274.90% | |
3. | facebookexternalhit | 31,402 | 3,129,302,048 | 211.33% |
facebookexternalhit/1 | 31,402 | 3,129,302,048 | 211.33% | |
4. | Opera | 1,538 | 2,815,063,542 | 190.11% |
Opera/6 | 28 | 1,963,636,789 | 132.61% | |
Opera/10 | 5 | 3,712,134,669 | 250.70% | |
Opera/12 | 6 | 3,712,134,669 | 250.70% | |
Opera/9 | 1,326 | 3,478,738,012 | 234.93% | |
Opera/7 | 48 | 2,546,469,415 | 171.98% | |
Opera/73 | 12 | 2,474,756,446 | 167.12% | |
Opera/8 | 77 | 2,035,349,757 | 137.46% | |
Opera/11 | 6 | 1,237,378,223 | 83.57% | |
Opera/99 | 6 | 1,237,378,223 | 83.57% | |
Opera/5 | 6 | 1,237,378,223 | 83.57% | |
Opera/9000 | 6 | 1,237,378,223 | 83.57% | |
Opera/75 | 6 | 1,237,378,223 | 83.57% | |
Opera/59 | 6 | 1,237,378,223 | 83.57% | |
5. | Netscape | 277 | 3,783,847,638 | 255.53% |
Netscape/4 | 6 | 1,237,378,223 | 83.57% | |
Netscape/5 | 6 | 1,237,378,223 | 83.57% | |
Netscape/95 | 253 | 1,237,378,223 | 83.57% | |
Netscape/3 | 6 | 1,237,378,223 | 83.57% | |
6. | 36 | 3,712,134,669 | 250.70% | |
WhatsApp/2 | 18 | 2,474,756,446 | 167.12% | |
WhatsApp/3 | 18 | 1,237,378,223 | 83.57% | |
7. | Notes | 30 | 3,712,134,669 | 250.70% |
Notes/2255 | 6 | 1,237,378,223 | 83.57% | |
Notes/1111 | 12 | 1,237,378,223 | 83.57% | |
Notes/2998 | 12 | 1,237,378,223 | 83.57% | |
8. | Googlebot | 503 | 3,712,134,669 | 250.70% |
Googlebot/2 | 497 | 2,474,756,446 | 167.12% | |
9. | python-urllib3 | 18 | 3,712,134,669 | 250.70% |
python-urllib3/1 | 6 | 2,474,756,446 | 167.12% | |
python-urllib3/2 | 12 | 1,237,378,223 | 83.57% | |
10. | Java | 5,272 | 3,201,015,011 | 216.18% |
Java/1 | 5,254 | 3,783,847,638 | 255.53% | |
Java/17 | 6 | 1,237,378,223 | 83.57% | |
Java/24 | 6 | 1,237,378,223 | 83.57% | |
Java/11 | 6 | 1,237,378,223 | 83.57% | |
11. | python-httpx | 468 | 3,129,302,042 | 211.33% |
python-httpx/0 | 468 | 3,129,302,042 | 211.33% | |
12. | Lavf | 5,940 | 3,129,302,042 | 211.33% |
Lavf/58 | 1,668 | 2,474,756,446 | 167.12% | |
Lavf/57 | 1,884 | 1,237,378,223 | 83.57% | |
Lavf/59 | 18 | 1,237,378,223 | 83.57% | |
Lavf/60 | 30 | 1,237,378,223 | 83.57% | |
Lavf/61 | 2,340 | 1,237,378,223 | 83.57% | |
13. | yacybot ( | 24 | 3,129,302,042 | 211.33% |
yacybot (/global; | 24 | 3,129,302,042 | 211.33% | |
14. | "Mozilla | 158 | 3,129,302,042 | 211.33% |
"Mozilla/5 | 158 | 3,129,302,042 | 211.33% | |
15. | mozilla | 738 | 2,725,092,822 | 184.3% |
mozilla/5 | 738 | 2,725,092,822 | 184.3% | |
[not listed: 185] | 10,042,608 | 3,312,730,739 | 223.71% |
This report was generated on July 13, 2025 01:37.
Report time frame October 3, 2024 20:41 to July 7, 2025 19:07.
Web statistics report produced by: | |
![]() | ![]() |